U14A - Sunderland Stingerz U14A
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Sunderland U16A | Great Lakes Ringette League - U16A | 4 | 8 | 14 | 9 | 23 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1 | 16.0 |
| 2025-2026 | Sunderland U19A | Great Lakes Ringette League - U19A | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Sunderland U16A | Great Lakes Ringette League - U16A | 4 | 19 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 28.0 |
| 2023-2024 | Sunderland Stingerz U14A | Great Lakes Ringette League - U14A | 4 | 19 | 47 | 15 | 62 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 48.0 |
| 2022-2023 | Sunderland U14A | Great Lakes Ringette League - U14A | 4 | 20 | 37 | 24 | 61 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Sunderland Stingerz U14A | Keeler, Kyla | 19 | 47 | 15 | 62 | 3.26 | 2.47 | 0.79 | 0 | 0 | 3 | 48.0 |
Game By Game GLRL
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| Body Contact | 2.00 | 6 | 0 |
| Hooking | 2.00 | 5 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 11 | 0 |