Sunderland Stingerz U14A | 7 |
Guelph Predators U14A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2314224 | Sun, Dec. 10, 2023 4:00 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz U14A | Guelph Predators U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz U14A | 6 | 1 | 0 | 0 | 7 |
| Guelph Predators U14A | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz U14A | 0 | 0 | 0 | 0 | 0 |
| Guelph Predators U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland Stingerz U14A | -- |
| Guelph Predators U14A | -- |
| Period 1 |
|---|
| Sunderland Stingerz U14A at 14:34 - #4 Kyla Keeler from #88 Kaydence O'Grady |
| Sunderland Stingerz U14A at 13:06 - #5 Katessa Mitchell from #16 Taylor Campbell and #88 Kaydence O'Grady |
| Sunderland Stingerz U14A at 12:28 - #9 Delaney O'Grady |
| Sunderland Stingerz U14A at 10:11 - #4 Kyla Keeler |
| Guelph Predators U14A at 6:57 - #4 Hannah Moyer from #45 Stella Panchuk and #19 Brielle Ormiston |
| Sunderland Stingerz U14A at 3:10 - #20 Kaylee Martin |
| Sunderland Stingerz U14A at 1:28 - #11 Mackenzie Vestby-Hayward from #16 Taylor Campbell and #2 Harlow Martin |
| Period 2 |
| Sunderland Stingerz U14A at 9:10 - #5 Katessa Mitchell from #3 Kelby Parliament and #2 Harlow Martin |
| Guelph Predators U14A at 2:36 - #4 Hannah Moyer |
| Period 1 |
|---|
| Guelph Predators U14A at 10:14 - #16 Grace Petersen for Hooking |
| Sunderland Stingerz U14A at 8:05 - #16 Taylor Campbell for Tripping |
| Guelph Predators U14A at 5:15 - #2 Cora Zettel for Body Contact |
| Sunderland Stingerz U14A at 2:51 - #4 Kyla Keeler for Tripping |
| Guelph Predators U14A at 2:00 - #16 Grace Petersen for Boarding |
| Period 2 |
| Sunderland Stingerz U14A at 14:48 - #4 Kyla Keeler for Body Contact |
| Sunderland Stingerz U14A at 13:10 - #88 Kaydence O'Grady for Body Contact |
| Guelph Predators U14A at 9:10 - #17 Caylee Schafer for High Sticking |
| Guelph Predators U14A at 6:53 - #45 Stella Panchuk for High Sticking |
| Guelph Predators U14A at 4:35 - #17 Caylee Schafer for Boarding |
| Sunderland Stingerz U14A at 3:35 - #88 Kaydence O'Grady for Body Contact |
| Sunderland Stingerz U14A at 3:07 - #16 Taylor Campbell for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kyla Keeler | 2 | 0 | 2 | 4.00 |
| 5 | Katessa Mitchell | 2 | 0 | 2 | 0.00 |
| 2 | Harlow Martin | 0 | 2 | 2 | 0.00 |
| 16 | Taylor Campbell | 0 | 2 | 2 | 4.00 |
| 88 | Kaydence O'Grady | 0 | 2 | 2 | 4.00 |
| 9 | Delaney O'Grady | 1 | 0 | 1 | 0.00 |
| 11 | Mackenzie Vestby-Hayward | 1 | 0 | 1 | 0.00 |
| 20 | Kaylee Martin | 1 | 0 | 1 | 0.00 |
| 3 | Kelby Parliament | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 8 | Breanna Volpe | 0 | 0 | 0 | 0.00 |
| 18 | Addison Windebank | 0 | 0 | 0 | 0.00 |
| 28 | Aubrey Underwood | 0 | 0 | 0 | 0.00 |
| 97 | Mackailyn Heggie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Karsen Lewis |
| Leah Mitchell |
| Nicole Heggie |
| Steve Lewis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hannah Moyer | 2 | 0 | 2 | 0.00 |
| 19 | Brielle Ormiston | 0 | 1 | 1 | 0.00 |
| 45 | Stella Panchuk | 0 | 1 | 1 | 2.00 |
| 2 | Cora Zettel | 0 | 0 | 0 | 2.00 |
| 3 | Lilah Moynihan | 0 | 0 | 0 | 0.00 |
| 6 | Samantha Vitale | 0 | 0 | 0 | 0.00 |
| 7 | Ashlee Bannerman | 0 | 0 | 0 | 0.00 |
| 16 | Grace Petersen | 0 | 0 | 0 | 4.00 |
| 17 | Caylee Schafer | 0 | 0 | 0 | 4.00 |
| 24 | McKenna Murdock | 0 | 0 | 0 | 0.00 |
| 25 | Amelie Brown | 0 | 0 | 0 | 0.00 |
| 29 | Lauren Cadera | 0 | 0 | 0 | 0.00 |
| 36 | Jordyne Hosford | 0 | 0 | 0 | 0.00 |
| 37 | Maiya Manes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cynthia van Hellemond |
| Erik Petersen |
| Melanie Moyer |
| Nicole Perkins |
| Paulina Zettel |
| No Officials Entered |