Sunderland Stingerz U14A | 8 |
Ajax Pickering Power U14A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2314218 | Sun, Dec. 17, 2023 5:00 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz U14A | Ajax Pickering Power U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz U14A | 5 | 3 | 0 | 0 | 8 |
| Ajax Pickering Power U14A | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz U14A | 0 | 0 | 0 | 0 | 0 |
| Ajax Pickering Power U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland Stingerz U14A | -- |
| Ajax Pickering Power U14A | -- |
| Period 1 |
|---|
| Sunderland Stingerz U14A at 14:07 - #9 Delaney O'Grady from #97 Mackailyn Heggie and #88 Kaydence O'Grady |
| Sunderland Stingerz U14A at 6:43 - #4 Kyla Keeler |
| Ajax Pickering Power U14A at 3:44 - #2 Lily Leggett |
| Sunderland Stingerz U14A at 2:44 - #3 Kelby Parliament |
| Sunderland Stingerz U14A at 0:54 - #88 Kaydence O'Grady from #11 Mackenzie Vestby-Hayward and #3 Kelby Parliament |
| Sunderland Stingerz U14A at 0:27 - #2 Harlow Martin from #5 Katessa Mitchell and #11 Mackenzie Vestby-Hayward |
| Period 2 |
| Sunderland Stingerz U14A at 14:32 - #97 Mackailyn Heggie from #8 Breanna Volpe and #18 Addison Windebank |
| Sunderland Stingerz U14A at 14:10 - #16 Taylor Campbell from #3 Kelby Parliament and #8 Breanna Volpe |
| Sunderland Stingerz U14A at 10:02 - #4 Kyla Keeler from #16 Taylor Campbell |
| Ajax Pickering Power U14A at 6:56 - #67 Ava Daji |
| Ajax Pickering Power U14A at 2:49 - #2 Lily Leggett from #9 Clair Wells and #99 Alexandra Wilson |
| Period 1 |
|---|
| Ajax Pickering Power U14A at 14:17 - #9 Clair Wells for Tripping |
| Ajax Pickering Power U14A at 14:17 - #9 Clair Wells for Tripping |
| Ajax Pickering Power U14A at 8:00 - #2 Lily Leggett for Body Contact |
| Ajax Pickering Power U14A at 2:04 - #17 Allison McMahon for Boarding |
| Ajax Pickering Power U14A at 1:28 - #2 Lily Leggett for Tripping |
| Ajax Pickering Power U14A at 0:14 - #77 Olive Kuuter for High Sticking |
| Period 2 |
| Ajax Pickering Power U14A at 4:16 - #17 Allison McMahon for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kelby Parliament | 1 | 2 | 3 | 0.00 |
| 4 | Kyla Keeler | 2 | 0 | 2 | 0.00 |
| 16 | Taylor Campbell | 1 | 1 | 2 | 0.00 |
| 88 | Kaydence O'Grady | 1 | 1 | 2 | 0.00 |
| 97 | Mackailyn Heggie | 1 | 1 | 2 | 0.00 |
| 8 | Breanna Volpe | 0 | 2 | 2 | 0.00 |
| 11 | Mackenzie Vestby-Hayward | 0 | 2 | 2 | 0.00 |
| 2 | Harlow Martin | 1 | 0 | 1 | 0.00 |
| 9 | Delaney O'Grady | 1 | 0 | 1 | 0.00 |
| 5 | Katessa Mitchell | 0 | 1 | 1 | 0.00 |
| 18 | Addison Windebank | 0 | 1 | 1 | 0.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 20 | Kaylee Martin | 0 | 0 | 0 | 0.00 |
| 28 | Aubrey Underwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Holly Whynot |
| Karsen Lewis |
| Leah Mitchell |
| Steve Lewis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lily Leggett | 2 | 0 | 2 | 4.00 |
| 67 | Ava Daji | 1 | 0 | 1 | 0.00 |
| 9 | Clair Wells | 0 | 1 | 1 | 4.00 |
| 99 | Alexandra Wilson | 0 | 1 | 1 | 0.00 |
| 11 | Keira Dewar | 0 | 0 | 0 | 0.00 |
| 15 | Brooke Forrester | 0 | 0 | 0 | 0.00 |
| 17 | Allison McMahon | 0 | 0 | 0 | 4.00 |
| 24 | Ashley Villeneuve | 0 | 0 | 0 | 0.00 |
| 71 | Brinley Bishop | 0 | 0 | 0 | 0.00 |
| 77 | Olive Kuuter | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Butler |
| Brian Villeneuve |
| Jake Kempenaar |
| Emily Nunn, Referee |
| Karen Loates, Referee |