Sunderland Stingerz U14A | 7 |
Etobicoke Stingers U14A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2314199 | Sun, Nov. 05, 2023 5:00 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz U14A | Etobicoke Stingers U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz U14A | 2 | 5 | 0 | 0 | 7 |
| Etobicoke Stingers U14A | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz U14A | 0 | 0 | 0 | 0 | 0 |
| Etobicoke Stingers U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland Stingerz U14A | -- |
| Etobicoke Stingers U14A | -- |
| Period 1 |
|---|
| Sunderland Stingerz U14A at 10:54 - #5 Katessa Mitchell from #16 Taylor Campbell and #4 Kyla Keeler |
| Etobicoke Stingers U14A at 10:43 - #12 Juliana Ferrante from #41 Alexandra Ferrante and #16 Serena Fox |
| Sunderland Stingerz U14A at 9:55 - #3 Kelby Parliament from #16 Taylor Campbell |
| Etobicoke Stingers U14A at 2:35 - #45 Tegan Wronecki from #36 Virginia Fiscina |
| Period 2 |
| Sunderland Stingerz U14A at 13:47 - #16 Taylor Campbell from #3 Kelby Parliament |
| Sunderland Stingerz U14A at 12:56 - #4 Kyla Keeler from #97 Mackailyn Heggie |
| Sunderland Stingerz U14A at 10:46 - #4 Kyla Keeler from #88 Kaydence O'Grady |
| Sunderland Stingerz U14A at 6:04 - #11 Mackenzie Vestby-Hayward from #3 Kelby Parliament and #28 Aubrey Underwood |
| Sunderland Stingerz U14A at 2:50 - #3 Kelby Parliament |
| Period 1 |
|---|
| Etobicoke Stingers U14A at 13:07 - #6 Emma Edwards for Boarding |
| Sunderland Stingerz U14A at 13:06 - #88 Kaydence O'Grady for Body Contact |
| Sunderland Stingerz U14A at 8:52 - #18 Addison Windebank for Body Contact |
| Sunderland Stingerz U14A at 8:06 - #4 Kyla Keeler for Tripping |
| Sunderland Stingerz U14A at 7:37 - #3 Kelby Parliament for Delay of Game |
| Sunderland Stingerz U14A at 4:51 - #8 Breanna Volpe for Body Contact |
| Etobicoke Stingers U14A at 3:39 - #4 Sophie Kalmar for Body Contact |
| Etobicoke Stingers U14A at 0:51 - #41 Alexandra Ferrante for Body Contact |
| Period 2 |
| Etobicoke Stingers U14A at 10:52 - #12 Juliana Ferrante for Slashing |
| Sunderland Stingerz U14A at 8:52 - #97 Mackailyn Heggie for Tripping |
| Sunderland Stingerz U14A at 7:45 - #4 Kyla Keeler for Tripping |
| Etobicoke Stingers U14A at 6:49 - #77 Luana Meleca for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kelby Parliament | 2 | 2 | 4 | 2.00 |
| 4 | Kyla Keeler | 2 | 1 | 3 | 4.00 |
| 16 | Taylor Campbell | 1 | 2 | 3 | 0.00 |
| 5 | Katessa Mitchell | 1 | 0 | 1 | 0.00 |
| 11 | Mackenzie Vestby-Hayward | 1 | 0 | 1 | 0.00 |
| 28 | Aubrey Underwood | 0 | 1 | 1 | 0.00 |
| 88 | Kaydence O'Grady | 0 | 1 | 1 | 2.00 |
| 97 | Mackailyn Heggie | 0 | 1 | 1 | 2.00 |
| 1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
| 2 | Harlow Martin | 0 | 0 | 0 | 0.00 |
| 8 | Breanna Volpe | 0 | 0 | 0 | 2.00 |
| 18 | Addison Windebank | 0 | 0 | 0 | 2.00 |
| 20 | Kaylee Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Holly Whynot |
| Karsen Lewis |
| Leah Mitchell |
| Nicole Heggie |
| Steve Lewis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Juliana Ferrante | 1 | 0 | 1 | 2.00 |
| 45 | Tegan Wronecki | 1 | 0 | 1 | 0.00 |
| 16 | Serena Fox | 0 | 1 | 1 | 0.00 |
| 36 | Virginia Fiscina | 0 | 1 | 1 | 0.00 |
| 41 | Alexandra Ferrante | 0 | 1 | 1 | 2.00 |
| 1 | Erika OConnor | 0 | 0 | 0 | 0.00 |
| 4 | Sophie Kalmar | 0 | 0 | 0 | 2.00 |
| 6 | Emma Edwards | 0 | 0 | 0 | 2.00 |
| 18 | Shylo Moses | 0 | 0 | 0 | 0.00 |
| 19 | Aysel Gauthier | 0 | 0 | 0 | 0.00 |
| 23 | Genevieve Cheng | 0 | 0 | 0 | 0.00 |
| 34 | Francesca Garaci | 0 | 0 | 0 | 0.00 |
| 77 | Luana Meleca | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin Filey-Wronecki |
| Kevin Gauthier |
| Mike Garaci |
| Patrick Fox |
| Tammy Edwards |
| Tom Wronecki |
| No Officials Entered |