U12A - Ottawa Ice - U12A - Gore
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ottawa Ice U14A - Croatto | National Capital Region Ringette League - U14A | 2 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | Ottawa Ice U12A - Baker | National Capital Region Ringette League - U12A | 2 | 18 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | Ottawa Ice - U12A - Gore | National Capital Region Ringette League - U12A | 2 | 17 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Ottawa - Murphy | National Capital Region Ringette League - FUN3 Gold | 21 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Ottawa - Peltzer | National Capital Region Ringette League - U12 White | 12 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | Ottawa Ice - U12A - Gore | Sammon, Natalie | 17 | 0 | 3 | 3 | 0.18 | 0.00 | 0.18 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half