U12A - Metcalfe Hornets - U12A
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ottawa Ice U14AA - Gore | National Capital Region Ringette League - U14AA | 46 | 8 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024-2025 | Metcalfe Hornets U12A | National Capital Region Ringette League - U12A | 12 | 17 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | Ottawa Ice U12A - Reilly | National Capital Region Ringette League - U12A | 26 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Metcalfe Hornets - U12A | National Capital Region Ringette League - U12A | 12 | 16 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2022-2023 | Metcalfe - Jones | National Capital Region Ringette League - U12 Purple | 17 | 14 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Metcalfe Hornets - U12A | Borho, Mya | 16 | 3 | 3 | 6 | 0.38 | 0.19 | 0.19 | 1 | 0 | 0 | 12.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Rough Play | 4.00 | 2 | 0 |