U16A - Oshawa Storm U16A
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Oshawa U19A | Great Lakes Ringette League - U19A | 27 | 20 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 1 | 1 | 3 | 10.0 |
| 2024-2025 | Oshawa U19A | Great Lakes Ringette League - U19A | 27 | 20 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | Oshawa Storm U16A | Great Lakes Ringette League - U16A | 27 | 18 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 16.0 |
| 2022-2023 | Oshawa U16A | Great Lakes Ringette League - U16A | 27 | 20 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2021-2022 | U14A - Oshawa | Great Lakes Ringette League - U14A | | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 27 | Oshawa Storm U16A | Stone, Mackenzie | 18 | 13 | 7 | 20 | 1.11 | 0.72 | 0.39 | 2 | 0 | 1 | 16.0 |
Game By Game GLRL
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| Body Contact | 2.00 | 5 | 0 |
| Holding | 2.00 | 1 | 0 |
| Interference | 2.00 | 1 | 0 |