U16A - Oshawa U16A
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Oshawa U19A | Great Lakes Ringette League - U19A | 81 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Oshawa U19A | Great Lakes Ringette League - U19A | 81 | 19 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Whitby Wild U16A | Great Lakes Ringette League - U16A | 88 | 20 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | Oshawa U16A | Great Lakes Ringette League - U16A | 81 | 20 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | U14A - Oshawa | Great Lakes Ringette League - U14A | | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 81 | Oshawa U16A | Mathers, Avery | 20 | 2 | 3 | 5 | 0.25 | 0.10 | 0.15 | 0 | 0 | 0 | 2.0 |
Game By Game GLRL
Penalties
| Offence | Length | Count | Suspended |
| Tripping | 2.00 | 1 | 0 |