U19B - Upper Ottawa Valley U19B - Lees
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Upper Ottawa Valley U19B - Lees | National Capital Region Ringette League - U19B | 24 | 9 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | Upper Ottawa Valley U19B - Lees | National Capital Region Ringette League - U19B | 24 | 18 | 6 | 10 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
| 2024-2025 | Nepean Ravens U19B - Pomerant | National Capital Region Ringette League - U19B | 26 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2023-2024 | Upper Ottawa Valley - U16B - Taylor | National Capital Region Ringette League - U16B | 24 | 17 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 18.0 |
| 2022-2023 | Upper Ottawa Valley - Taylor | National Capital Region Ringette League - U14 Gold | 24 | 16 | 8 | 14 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 24 | Upper Ottawa Valley U19B - Lees | Coulas, Ainslie | 18 | 6 | 10 | 16 | 0.89 | 0.33 | 0.56 | 0 | 0 | 2 | 4.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |