U19B - Ottawa Ice U19B - McWaters
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ottawa Ice U19B - Gordon | National Capital Region Ringette League - U19B | 8 | 10 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Ottawa Ice U19B - McWaters | National Capital Region Ringette League - U19B | 8 | 18 | 6 | 12 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 14.0 |
| 2024-2025 | Ottawa Ice U19B - Gordon | National Capital Region Ringette League - U19B | 81 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Ottawa Ice - U16A - McWaters | National Capital Region Ringette League - U16A | 8 | 16 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2022-2023 | Ottawa - Hearn | National Capital Region Ringette League - U19B | 8 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Ottawa Ice U19B - McWaters | Inniss, Molly | 18 | 6 | 12 | 18 | 1.00 | 0.33 | 0.67 | 0 | 0 | 2 | 14.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 2 | 0 |
| High Sticking | 2.00 | 2 | 0 |
| Hooking | 2.00 | 2 | 0 |
| Unsportsmanlike conduct | 2.00 | 1 | 0 |