U19B - Ottawa Ice U19B - Mackey
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ottawa Ice U19B - Gordon | National Capital Region Ringette League - U19B | 10 | 10 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| 2024-2025 | Ottawa Ice U19B - Mackey | National Capital Region Ringette League - U19B | 460 | 15 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2023-2024 | Ottawa Ice - U16A - McWaters | National Capital Region Ringette League - U16A | 24 | 17 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
| 2023-2024 | Ottawa Ice - U19B - Mackey | National Capital Region Ringette League - U19B | 84 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Ottawa - Brutesco | National Capital Region Ringette League - U16 Red | 20 | 14 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 460 | Ottawa Ice U19B - Mackey | Block, Pascale | 15 | 2 | 1 | 3 | 0.20 | 0.13 | 0.07 | 1 | 0 | 0 | 10.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 3 | 0 |
| Tripping | 2.00 | 2 | 0 |