DEV - Not Fast Just Furious
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Not Fast Just Furious | Gloucester & Area Adult Ringette Association - DEV | 30 | 17 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | Blue Ice | Gloucester & Area Adult Ringette Association - DEV | 30 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Not Fast Just Furious | Gloucester & Area Adult Ringette Association - DEV | 9 | 16 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Glori | Gloucester & Area Adult Ringette Association - DEV | 2 | 19 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 30 | Not Fast Just Furious | Sammon, Mirka | 17 | 0 | 2 | 2 | 0.12 | 0.00 | 0.12 | 0 | 0 | 0 | 10.0 |
| 30 | Blue Ice | Sammon, Mirka | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 30 | GLORI | Sammon, Mirka | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Hooking | 2.00 | 2 | 0 |
| Interference | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |