Wellington North U19 | 7 |
St Thomas U19 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
192016 | Sat, Nov. 05, 2022 6:30 PM | Mount Forest & District Sports Complex | Wellington North U19 | St Thomas U19 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Wellington North U19 | 3 | 5 | 0 | 0 | 8 |
St Thomas U19 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Wellington North U19 | 0 | 0 | 0 | 0 | 0 |
St Thomas U19 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wellington North U19 | -- |
St Thomas U19 | -- |
Period 1 |
---|
Wellington North U19 at 7:03 - #17 Jacob Seddon from #22 Noah Seddon |
Wellington North U19 at 5:25 - #22 Noah Seddon |
Wellington North U19 at 0:57 - #17 Jacob Seddon from #13 Brianna Goldschmit and #7 Abby Irvine |
Period 2 |
Wellington North U19 at 13:45 - #17 Jacob Seddon from #13 Brianna Goldschmit |
Wellington North U19 at 9:02 - #7 Abby Irvine from #13 Brianna Goldschmit and #17 Jacob Seddon |
Wellington North U19 at 8:23 - #17 Jacob Seddon |
Wellington North U19 at 8:11 - #22 Noah Seddon from #7 Abby Irvine |
Wellington North U19 at 4:29 - #22 Noah Seddon |
Period 1 |
---|
St Thomas U19 at 11:06 - #16 Ashley Dowswell for Slash Minor 8.4(2 pim) |
St Thomas U19 at 7:54 - #17 Tess Finnigan for Charging (2 min) |
Wellington North U19 at 4:36 - #14 Olivia Dowling for Trip Minor 7.4(2 pim) |
St Thomas U19 at 2:27 - #24 Allyson Mantel for Trip Minor 7.4(2 pim) |
Period 2 |
St Thomas U19 at 4:32 - #25 Tristan Daly for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jacob Seddon | 4 | 1 | 5 | 0.00 |
22 | Noah Seddon | 3 | 1 | 4 | 0.00 |
7 | Abby Irvine | 1 | 2 | 3 | 0.00 |
13 | Brianna Goldschmit | 0 | 3 | 3 | 0.00 |
3 | Elaine Dowling | 0 | 0 | 0 | 0.00 |
6 | Emily Henderson | 0 | 0 | 0 | 0.00 |
8 | Emily Calder | 0 | 0 | 0 | 0.00 |
9 | Reuben Seddon | 0 | 0 | 0 | 0.00 |
14 | Olivia Dowling | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Seddon |
Laurie Henderson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Alyssa Sutcliffe | 0 | 0 | 0 | 0.00 |
10 | Daniel Power | 0 | 0 | 0 | 0.00 |
11 | Reese Stover | 0 | 0 | 0 | 0.00 |
13 | Ashley Barnier | 0 | 0 | 0 | 0.00 |
16 | Ashley Dowswell | 0 | 0 | 0 | 2.00 |
16 | Faith Mulholland | 0 | 0 | 0 | 0.00 |
17 | Tess Finnigan | 0 | 0 | 0 | 2.00 |
19 | Emma Hawes | 0 | 0 | 0 | 0.00 |
24 | Allyson Mantel | 0 | 0 | 0 | 2.00 |
25 | Tristan Daly | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brittany Vance |
Jen Sutcliffe |
Chris Hawes |
Jakob Stirbet, Ref |
Mackenzie Hanlon, Ref |