TillsonburgU14B | 2 |
Mitchell-U14B | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141019 | Sun, Oct. 29, 2023 9:15 AM | Tillsonburg Community Centre | TillsonburgU14B | Mitchell-U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| TillsonburgU14B | 1 | 1 | 0 | 0 | 2 |
| Mitchell-U14B | 9 | 4 | 0 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| TillsonburgU14B | 0 | 0 | 0 | 0 | 0 |
| Mitchell-U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TillsonburgU14B | -- |
| Mitchell-U14B | -- |
| Period 1 |
|---|
| TillsonburgU14B at 11:01 - #55 Bailey W for Tripping (2 min) |
| Period 2 |
| TillsonburgU14B at 2:58 - #69 Grace H for Holding (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Grace H | 1 | 0 | 1 | 2.00 |
| 72 | Carly V | 1 | 0 | 1 | 0.00 |
| 55 | Bailey W | 0 | 1 | 1 | 2.00 |
| 62 | Layla T | 0 | 1 | 1 | 0.00 |
| 49 | Alivia H | 0 | 0 | 0 | 0.00 |
| 56 | Makensie K | 0 | 0 | 0 | 0.00 |
| 57 | Lakeland P | 0 | 0 | 0 | 0.00 |
| 63 | Emily L | 0 | 0 | 0 | 0.00 |
| 64 | Lexi D | 0 | 0 | 0 | 0.00 |
| 65 | Ava S | 0 | 0 | 0 | 0.00 |
| 66 | Hadley A | 0 | 0 | 0 | 0.00 |
| 68 | Kaylee T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew W |
| Erin H |
| Jeremy A |
| Shannon H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Jordyn Schellenberger | 1 | 5 | 6 | 0.00 |
| 71 | Abby Paulen | 2 | 2 | 4 | 0.00 |
| 92 | Miranda Scherbarth | 1 | 3 | 4 | 0.00 |
| 65 | Violet Brace | 2 | 0 | 2 | 0.00 |
| 16 | Charlee McFarlane | 1 | 1 | 2 | 0.00 |
| 30 | Scarlett Gloor | 1 | 1 | 2 | 0.00 |
| 64 | Emma Paulen | 1 | 1 | 2 | 0.00 |
| 81 | Dawn-Marie Ethelston | 1 | 1 | 2 | 0.00 |
| 37 | Ryelyn Carnochan | 1 | 0 | 1 | 0.00 |
| 58 | Lillian Ruston | 1 | 0 | 1 | 0.00 |
| 86 | Aliya O'Rourke | 1 | 0 | 1 | 0.00 |
| 2 | Josie Ruston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cass Smith |
| Katie Schellenberger |
| Lee-Ann Ruston |
| Stefanie Smith - Mueller |
| No Officials Entered |