Dorchester-U14B | 6 |
Mitchell-U14B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 143046 | Sun, Feb. 25, 2024 1:30 PM | Flight Executive Centre | Dorchester-U14B | Mitchell-U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dorchester-U14B | 2 | 4 | 0 | 0 | 6 |
| Mitchell-U14B | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dorchester-U14B | 0 | 0 | 0 | 0 | 0 |
| Mitchell-U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dorchester-U14B | -- |
| Mitchell-U14B | -- |
| Period 1 |
|---|
| Mitchell-U14B at 14:41 - #90 Charlee McFarlane from #81 Dawn-Marie Ethelston |
| Dorchester-U14B at 13:43 - #6 Havana Reaume from #4 Paige Mason |
| Mitchell-U14B at 13:12 - #78 Jordyn Schellenberger |
| Mitchell-U14B at 11:15 - #92 Miranda Scherbarth from #78 Jordyn Schellenberger |
| Dorchester-U14B at 9:20 - #4 Paige Mason |
| Mitchell-U14B at 3:16 - #31 Maddix Anderson from #81 Dawn-Marie Ethelston |
| Period 2 |
| Dorchester-U14B at 13:36 - #6 Havana Reaume |
| Dorchester-U14B at 10:41 - #10 Ava Brown from #16 Brinlee Duffield |
| Dorchester-U14B at 9:30 - #2 Sadie Somers |
| Dorchester-U14B at 6:11 - #10 Ava Brown |
| Mitchell-U14B at 5:23 - #81 Dawn-Marie Ethelston |
| Mitchell-U14B at 4:12 - #78 Jordyn Schellenberger from #92 Miranda Scherbarth |
| Period 1 |
|---|
| Mitchell-U14B at 14:11 - #65 Violet Brace for Tripping (2 min) |
| Dorchester-U14B at 11:27 - #11 Rachel Beierling for Tripping (2 min) |
| Mitchell-U14B at 10:44 - #65 Violet Brace for Slashing (2 min) |
| Period 2 |
| Dorchester-U14B at 4:40 - #4 Paige Mason for Hooking (2 min) |
| Dorchester-U14B at 2:17 - #14 Myelle Reaume for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Havana Reaume | 2 | 0 | 2 | 0.00 |
| 10 | Ava Brown | 2 | 0 | 2 | 0.00 |
| 4 | Paige Mason | 1 | 1 | 2 | 2.00 |
| 2 | Sadie Somers | 1 | 0 | 1 | 0.00 |
| 16 | Brinlee Duffield | 0 | 1 | 1 | 0.00 |
| 1 | Natalia Gugliotta | 0 | 0 | 0 | 0.00 |
| 9 | Taylor Samko | 0 | 0 | 0 | 0.00 |
| 11 | Rachel Beierling | 0 | 0 | 0 | 2.00 |
| 14 | Myelle Reaume | 0 | 0 | 0 | 2.00 |
| 20 | Emily Hesselmans | 0 | 0 | 0 | 0.00 |
| 25 | Chloe Atkinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Mason |
| Mike Reaume |
| Sarah Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Jordyn Schellenberger | 2 | 1 | 3 | 0.00 |
| 81 | Dawn-Marie Ethelston | 1 | 2 | 3 | 0.00 |
| 92 | Miranda Scherbarth | 1 | 1 | 2 | 0.00 |
| 31 | Maddix Anderson (AP) | 1 | 0 | 1 | 0.00 |
| 90 | Charlee McFarlane | 1 | 0 | 1 | 0.00 |
| 2 | Josie Ruston | 0 | 0 | 0 | 0.00 |
| 53 | Scarlett Gloor | 0 | 0 | 0 | 0.00 |
| 58 | Lillian Ruston | 0 | 0 | 0 | 0.00 |
| 65 | Violet Brace | 0 | 0 | 0 | 4.00 |
| 86 | Aliya O'Rourke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katie Schellenberger |
| Lee-Ann Ruston |
| Stefanie Smith - Mueller |
| No Officials Entered |