GoderichU14B Rena | 4 |
Mitchell-U14B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 143032 | Thu, Mar. 07, 2024 7:00 PM | Maitland Recreation Centre | GoderichU14B Rena | Mitchell-U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| GoderichU14B Rena | 3 | 1 | 0 | 0 | 4 |
| Mitchell-U14B | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| GoderichU14B Rena | 0 | 0 | 0 | 0 | 0 |
| Mitchell-U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| GoderichU14B Rena | -- |
| Mitchell-U14B | -- |
| Period 1 |
|---|
| GoderichU14B Rena at 10:59 - #18 Rachel Hunt from #8 Arabelle Garland |
| GoderichU14B Rena at 9:41 - #14 Addison MacAdam Cutler from #5 Ruby Squire and #8 Arabelle Garland |
| GoderichU14B Rena at 8:33 (SH) - #18 Rachel Hunt |
| Mitchell-U14B at 2:33 - #86 Aliya O'Rourke from #90 Charlee McFarlane |
| Mitchell-U14B at 1:04 - #78 Jordyn Schellenberger from #92 Miranda Scherbarth |
| Period 2 |
| GoderichU14B Rena at 3:47 - #18 Rachel Hunt from #13 Shea Regier |
| Period 1 |
|---|
| GoderichU14B Rena at 9:29 - #5 Ruby Squire for Slashing (2 min) |
| Period 2 |
| GoderichU14B Rena at 11:55 - #14 Addison MacAdam Cutler for Body Contact (2 min) |
| Mitchell-U14B at 9:32 - #78 Jordyn Schellenberger for Hooking (2 min) |
| GoderichU14B Rena at 7:39 - #14 Addison MacAdam Cutler for Body Contact (2 min) |
| Mitchell-U14B at 6:55 - #78 Jordyn Schellenberger for Body Contact (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Rachel Hunt | 3 | 0 | 3 | 0.00 |
| 8 | Arabelle Garland | 0 | 2 | 2 | 0.00 |
| 14 | Addison MacAdam Cutler | 1 | 0 | 1 | 4.00 |
| 5 | Ruby Squire | 0 | 1 | 1 | 2.00 |
| 13 | Shea Regier | 0 | 1 | 1 | 0.00 |
| 1 | Malaika Kibedi | 0 | 0 | 0 | 0.00 |
| 6 | Clara Frayne | 0 | 0 | 0 | 0.00 |
| 9 | Addison Andrews | 0 | 0 | 0 | 0.00 |
| 11 | Lena VandenHeuval | 0 | 0 | 0 | 0.00 |
| 16 | Lillian Beier Renaud | 0 | 0 | 0 | 0.00 |
| 17 | Megan Deighton | 0 | 0 | 0 | 0.00 |
| 18 | Addison Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Becky Deighton |
| Jennessa Renaud |
| Megan Frayne |
| Tara Regier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Jordyn Schellenberger | 1 | 0 | 1 | 4.00 |
| 86 | Aliya O'Rourke | 1 | 0 | 1 | 0.00 |
| 90 | Charlee McFarlane | 0 | 1 | 1 | 0.00 |
| 92 | Miranda Scherbarth | 0 | 1 | 1 | 0.00 |
| 31 | Maddix Anderson (AP) | 0 | 0 | 0 | 0.00 |
| 37 | Ryelyn Carnochan | 0 | 0 | 0 | 0.00 |
| 53 | Scarlett Gloor | 0 | 0 | 0 | 0.00 |
| 57 | Sam Hamilton (AP) (AP) | 0 | 0 | 0 | 0.00 |
| 58 | Lillian Ruston | 0 | 0 | 0 | 0.00 |
| 65 | Violet Brace | 0 | 0 | 0 | 0.00 |
| 81 | Dawn-Marie Ethelston | 0 | 0 | 0 | 0.00 |
| 93 | Alice Brace (AP) (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katie Schellenberger |
| Lee-Ann Ruston |
| Stefanie Smith - Mueller |
| No Officials Entered |