TillsonburgU14B | 4 |
St MarysU14B | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 143012 | Sun, Jan. 21, 2024 11:15 AM | Tillsonburg Community Centre | TillsonburgU14B | St MarysU14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| TillsonburgU14B | 2 | 2 | 0 | 0 | 4 |
| St MarysU14B | 5 | 6 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| TillsonburgU14B | 0 | 0 | 0 | 0 | 0 |
| St MarysU14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TillsonburgU14B | -- |
| St MarysU14B | -- |
| Period 1 |
|---|
| TillsonburgU14B at 13:28 - #65 Ava S from #55 Bailey W |
| St MarysU14B at 12:39 - #15 Aryn Sheldon from #18 Emerson Borg and #14 Isabella Fluttert |
| St MarysU14B at 9:41 - #10 Brooke Hahn from #11 Regan Smith |
| TillsonburgU14B at 9:25 - #57 Lakeland P from #63 Emily L |
| St MarysU14B at 6:39 - #18 Emerson Borg from #12 Deanna Muir and #17 Sydney McLeod |
| St MarysU14B at 4:13 - #15 Aryn Sheldon |
| St MarysU14B at 0:54 - #11 Regan Smith from #15 Aryn Sheldon and #10 Brooke Hahn |
| Period 2 |
| TillsonburgU14B at 12:42 - #57 Lakeland P from #72 Carly V and #63 Emily L |
| St MarysU14B at 10:29 - #15 Aryn Sheldon from #5 Lilly Murphy |
| St MarysU14B at 9:39 - #10 Brooke Hahn |
| St MarysU14B at 7:05 - #15 Aryn Sheldon |
| St MarysU14B at 5:43 - #18 Emerson Borg |
| TillsonburgU14B at 4:36 - #57 Lakeland P from #72 Carly V and #49 Alivia H |
| St MarysU14B at 4:19 - #4 Peyton Van Straaten from #17 Sydney McLeod |
| Period 1 |
|---|
| St MarysU14B at 13:33 - #10 Brooke Hahn for Body Contact (2 min) |
| Period 2 |
| St MarysU14B at 10:00 - #17 Sydney McLeod for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Lakeland P | 3 | 0 | 3 | 0.00 |
| 63 | Emily L | 0 | 2 | 2 | 0.00 |
| 72 | Carly V | 0 | 2 | 2 | 0.00 |
| 65 | Ava S | 1 | 0 | 1 | 0.00 |
| 49 | Alivia H | 0 | 1 | 1 | 0.00 |
| 55 | Bailey W | 0 | 1 | 1 | 0.00 |
| 62 | Layla T | 0 | 0 | 0 | 0.00 |
| 64 | Lexi D | 0 | 0 | 0 | 0.00 |
| 66 | Hadley A | 0 | 0 | 0 | 0.00 |
| 67 | Grace V | 0 | 0 | 0 | 0.00 |
| 69 | Grace H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew W |
| Erin H |
| Jeremy A |
| Shannon H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Aryn Sheldon | 4 | 1 | 5 | 0.00 |
| 18 | Emerson Borg | 3 | 1 | 4 | 0.00 |
| 10 | Brooke Hahn | 2 | 1 | 3 | 2.00 |
| 11 | Regan Smith | 1 | 1 | 2 | 0.00 |
| 17 | Sydney McLeod | 0 | 2 | 2 | 2.00 |
| 4 | Peyton Van Straaten | 1 | 0 | 1 | 0.00 |
| 5 | Lilly Murphy | 0 | 1 | 1 | 0.00 |
| 12 | Deanna Muir | 0 | 1 | 1 | 0.00 |
| 14 | Isabella Fluttert | 0 | 1 | 1 | 0.00 |
| 2 | Evelyn Borg | 0 | 0 | 0 | 0.00 |
| 6 | Layla Taylor | 0 | 0 | 0 | 0.00 |
| 8 | Madison Crooks | 0 | 0 | 0 | 0.00 |
| 16 | Mikayla Ford | 0 | 0 | 0 | 0.00 |
| 19 | Isla Ritchie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassandra Hahn |
| Erin Thomson |
| Tony Fluttert |
| No Officials Entered |