St. Catharines Comets - +18B - Thomson | 0 |
Niagara Falls Daredevils - 18+B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1068 | Sat, Oct. 21, 2023 1:15 PM | Walker Sports and Abilities Centre Rink 2 | St. Catharines Comets - +18B - Thomson | Niagara Falls Daredevils - 18+B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets - +18B - Thomson | 0 | 0 | 0 | 0 | 0 |
Niagara Falls Daredevils - 18+B | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets - +18B - Thomson | 0 | 0 | 0 | 0 | 0 |
Niagara Falls Daredevils - 18+B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Catharines Comets - +18B - Thomson | -- |
Niagara Falls Daredevils - 18+B | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Logan Ciancio | 0 | 0 | 0 | 0.00 |
7 | Kara-Laina Sanders | 0 | 0 | 0 | 0.00 |
12 | Christine Moes | 0 | 0 | 0 | 0.00 |
14 | Amy Ciancio | 0 | 0 | 0 | 0.00 |
15 | Andrea Sommerville | 0 | 0 | 0 | 0.00 |
16 | Bridgit Tomka | 0 | 0 | 0 | 0.00 |
31 | Ashley Vlaar | 0 | 0 | 0 | 0.00 |
44 | Charlotte McEwan | 0 | 0 | 0 | 0.00 |
66 | Andrea Stevens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Elizabeth Madden | 0 | 0 | 0 | 0.00 |
3 | Madison Vickers | 0 | 0 | 0 | 0.00 |
5 | Ryleigh Martin | 0 | 0 | 0 | 0.00 |
6 | Jenn Haynes | 0 | 0 | 0 | 0.00 |
11 | Mackenzie Radbourne | 0 | 0 | 0 | 0.00 |
15 | Katrina Langley | 0 | 0 | 0 | 0.00 |
17 | Kelsey Burciul | 0 | 0 | 0 | 0.00 |
21 | Lexi Kozel | 0 | 0 | 0 | 0.00 |
23 | Krista Archambault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Niyah Poole |
Cassie Ogunniyi, Official |