Ajax Pickering Power - 18+B - Sweeney | 10 |
Sunderland Stingerz - 18+B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1388 | Sat, Dec. 16, 2023 1:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power - 18+B - Sweeney | Sunderland Stingerz - 18+B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power - 18+B - Sweeney | 6 | 5 | 0 | 0 | 11 |
Sunderland Stingerz - 18+B | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power - 18+B - Sweeney | 0 | 0 | 0 | 0 | 0 |
Sunderland Stingerz - 18+B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ajax Pickering Power - 18+B - Sweeney | -- |
Sunderland Stingerz - 18+B | -- |
Period 1 |
---|
Sunderland Stingerz - 18+B at 5:59 - #55 Jordan Vandenburg for 12 - Slashing |
Sunderland Stingerz - 18+B at 5:14 - #84 Joanne Caswell for 07 - High Sticking |
Ajax Pickering Power - 18+B - Sweeney at 0:55 - #5 Samantha Mantziaris for 03 - Charging |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Erik Ramsey | 6 | 1 | 7 | 0.00 |
8 | Kristine Cook | 3 | 4 | 7 | 0.00 |
4 | Melissa Lenis | 1 | 1 | 2 | 0.00 |
3 | Janine Hammond | 0 | 2 | 2 | 0.00 |
14 | Carol Coleman | 0 | 2 | 2 | 0.00 |
5 | Samantha Mantziaris | 1 | 0 | 1 | 2.00 |
7 | Vanessa Chretien | 0 | 1 | 1 | 0.00 |
24 | Valerie Moreton | 0 | 1 | 1 | 0.00 |
88 | Jacilyn Sweeney | 0 | 1 | 1 | 0.00 |
6 | Jamie Duffield | 0 | 0 | 0 | 0.00 |
14 | Cameron Macdonnell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jayde McLeod | 2 | 1 | 3 | 0.00 |
84 | Joanne Caswell (AP) | 1 | 1 | 2 | 2.00 |
8 | Sherri Parr | 0 | 2 | 2 | 0.00 |
15 | Sarah Coyne | 0 | 1 | 1 | 0.00 |
24 | Melanie Parker | 0 | 1 | 1 | 0.00 |
1 | Chantel Richardson | 0 | 0 | 0 | 0.00 |
5 | Amanda Moore (AP) | 0 | 0 | 0 | 0.00 |
17 | Lauren McMaster (Sub) | 0 | 0 | 0 | 0.00 |
19 | Katie Parker | 0 | 0 | 0 | 0.00 |
28 | Kimberley Wong | 0 | 0 | 0 | 0.00 |
55 | Jordan Vandenburg (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Nunn, Referee |