Ajax Pickering Power - 18+B - Nielsen | 11 |
Sunderland Stingerz - 18+B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1317 | Sat, Oct. 21, 2023 12:30 PM | Chestnut Hill Rec Centre - O'Brien Arena | Ajax Pickering Power - 18+B - Nielsen | Sunderland Stingerz - 18+B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - 18+B - Nielsen | 7 | 5 | 0 | 0 | 12 |
| Sunderland Stingerz - 18+B | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - 18+B - Nielsen | 0 | 0 | 0 | 0 | 0 |
| Sunderland Stingerz - 18+B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power - 18+B - Nielsen | -- |
| Sunderland Stingerz - 18+B | -- |
| Period 1 |
|---|
| Sunderland Stingerz - 18+B at 0:32 - #3 Megan Edwards (sub) for 07 - High Sticking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Patricia Sinakovski | 5 | 0 | 5 | 0.00 |
| 5 | Melissa Meikle | 0 | 5 | 5 | 0.00 |
| 7 | Lyndsay Civello | 2 | 2 | 4 | 0.00 |
| 16 | Julia Nielsen | 2 | 2 | 4 | 0.00 |
| 13 | Laura Anne Bignell | 2 | 1 | 3 | 0.00 |
| 6 | *SUB* Danielle Cousineau | 1 | 0 | 1 | 0.00 |
| 66 | Rhonda Clarry | 0 | 1 | 1 | 0.00 |
| 77 | Lisa Moore | 0 | 1 | 1 | 0.00 |
| 1 | Jennifer Slade | 0 | 0 | 0 | 0.00 |
| 4 | Megan Hutton | 0 | 0 | 0 | 0.00 |
| 20 | Miranda Turner | 0 | 0 | 0 | 0.00 |
| 34 | Shannon Ross | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Al Hutton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Coralie Jackson | 1 | 2 | 3 | 0.00 |
| 24 | Melanie Parker | 2 | 0 | 2 | 0.00 |
| 84 | Jamie Duffield (AP) | 2 | 0 | 2 | 0.00 |
| 9 | Lauren Fahey (sub) | 0 | 2 | 2 | 0.00 |
| 1 | Chantel Richardson | 0 | 0 | 0 | 0.00 |
| 3 | Megan Edwards (sub) | 0 | 0 | 0 | 2.00 |
| 4 | Amanda Keeler | 0 | 0 | 0 | 0.00 |
| 10 | Joanne Caswell (AP) | 0 | 0 | 0 | 0.00 |
| 28 | Kimberley Wong | 0 | 0 | 0 | 0.00 |
| 31 | Krista Shaw (Sub) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |