Ajax Pickering Power - 18+B - Shaw | 7 |
Ajax Pickering Power - 18+B - Nielsen | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 101 | Sat, Sep. 23, 2023 1:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power - 18+B - Shaw | Ajax Pickering Power - 18+B - Nielsen |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - 18+B - Shaw | 5 | 2 | 0 | 0 | 7 |
| Ajax Pickering Power - 18+B - Nielsen | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - 18+B - Shaw | 0 | 0 | 0 | 0 | 0 |
| Ajax Pickering Power - 18+B - Nielsen | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power - 18+B - Shaw | -- |
| Ajax Pickering Power - 18+B - Nielsen | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ajax Pickering Power - 18+B - Shaw at 10:16 - #16 Kristen Ramenda for 02 - Body Contact |
| Ajax Pickering Power - 18+B - Nielsen at 2:46 - #7 Lyndsay Civello for 09 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kristen Ramenda | 4 | 0 | 4 | 2.00 |
| 61 | Rachel Croft | 2 | 1 | 3 | 0.00 |
| 9 | Lauren Fahey | 1 | 1 | 2 | 0.00 |
| 6 | Jamie Fahey | 0 | 1 | 1 | 0.00 |
| 14 | Krista Shaw | 0 | 1 | 1 | 0.00 |
| 21 | Nicole Schoer | 0 | 1 | 1 | 0.00 |
| 1 | Courtney Carty | 0 | 0 | 0 | 0.00 |
| 5 | Amanda Moore | 0 | 0 | 0 | 0.00 |
| 17 | Carol Coleman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lyndsay Civello | 3 | 1 | 4 | 2.00 |
| 16 | Julia Nielsen | 1 | 1 | 2 | 0.00 |
| 11 | Nicole Vernoy | 1 | 0 | 1 | 0.00 |
| 77 | Lisa Moore | 1 | 0 | 1 | 0.00 |
| 4 | Megan Hutton | 0 | 1 | 1 | 0.00 |
| 5 | Melissa Meikle | 0 | 1 | 1 | 0.00 |
| 1 | Jennifer Slade | 0 | 0 | 0 | 0.00 |
| 20 | Miranda Turner | 0 | 0 | 0 | 0.00 |
| 34 | Shannon Ross | 0 | 0 | 0 | 0.00 |
| 66 | Rhonda Clarry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Al Hutton |
| No Officials Entered |