St. Catharines Comets - +18B - Shishkov | 0 |
St. Catharines Comets - +18B - Thomson | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2364 | Sun, Mar. 10, 2024 6:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | St. Catharines Comets - +18B - Shishkov | St. Catharines Comets - +18B - Thomson |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets - +18B - Shishkov | 0 | 0 | 0 | 0 | 0 |
St. Catharines Comets - +18B - Thomson | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets - +18B - Shishkov | 0 | 0 | 0 | 0 | 0 |
St. Catharines Comets - +18B - Thomson | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Catharines Comets - +18B - Shishkov | -- |
St. Catharines Comets - +18B - Thomson | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Steph Tambeau | 0 | 0 | 0 | 0.00 |
2 | Kendra Cockhill | 0 | 0 | 0 | 0.00 |
5 | Sarah Sabo | 0 | 0 | 0 | 0.00 |
8 | Trista Dol | 0 | 0 | 0 | 0.00 |
9 | Tracy Haymes | 0 | 0 | 0 | 0.00 |
11 | Kim Long | 0 | 0 | 0 | 0.00 |
12 | Kyla Robins | 0 | 0 | 0 | 0.00 |
14 | Sue Kaus | 0 | 0 | 0 | 0.00 |
15 | Andrea Somerville | 0 | 0 | 0 | 0.00 |
17 | Alishia Lavallie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alishia Lavallie |
Andrea Somerville |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Courtney Cusick | 0 | 0 | 0 | 0.00 |
8 | Jamie Ikola | 0 | 0 | 0 | 0.00 |
11 | Anna-Liisa Bond | 0 | 0 | 0 | 0.00 |
12 | Christine Moes | 0 | 0 | 0 | 0.00 |
14 | Amy Ciancio | 0 | 0 | 0 | 0.00 |
15 | Andrea Sommerville | 0 | 0 | 0 | 0.00 |
20 | Jessica Sheppard | 0 | 0 | 0 | 0.00 |
22 | Joanne Thomson | 0 | 0 | 0 | 0.00 |
31 | Ashley Vlaar | 0 | 0 | 0 | 0.00 |
44 | Charlotte McEwan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cassie Ogunniyi, Ref |