Ajax Pickering Power - 18+B - Sweeney | 3 |
Oshawa Storm - 18+B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2337 | Sat, Mar. 09, 2024 2:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power - 18+B - Sweeney | Oshawa Storm - 18+B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power - 18+B - Sweeney | 2 | 1 | 0 | 0 | 3 |
Oshawa Storm - 18+B | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power - 18+B - Sweeney | 0 | 0 | 0 | 0 | 0 |
Oshawa Storm - 18+B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ajax Pickering Power - 18+B - Sweeney | -- |
Oshawa Storm - 18+B | -- |
Period 1 |
---|
Oshawa Storm - 18+B at 13:56 - #12 Jackie Alvaro from #13 Laura Anne Bignell |
Ajax Pickering Power - 18+B - Sweeney at 11:34 - #11 Erik Ramsey from #14 Lisa MacPherson |
Ajax Pickering Power - 18+B - Sweeney at 8:44 (PP) - #14 Cameron Macdonnell from #4 Melissa Lenis |
Oshawa Storm - 18+B at 6:58 - #12 Jackie Alvaro |
Oshawa Storm - 18+B at 3:43 - #12 Jackie Alvaro from #14 Danielle Cousineau and #23 Karri Cooper |
Oshawa Storm - 18+B at 1:46 - #14 Danielle Cousineau from #23 Karri Cooper |
Period 2 |
Oshawa Storm - 18+B at 7:48 - #2 Lisa MacPherson from #13 Laura Anne Bignell and #14 Danielle Cousineau |
Oshawa Storm - 18+B at 5:05 - #14 Danielle Cousineau from #2 Lisa MacPherson |
Ajax Pickering Power - 18+B - Sweeney at 1:32 (PP) - #14 Cameron Macdonnell |
Period 1 |
---|
Oshawa Storm - 18+B at 9:02 - #14 Danielle Cousineau for 02 - Body Contact |
Ajax Pickering Power - 18+B - Sweeney at 1:53 - #7 Vanessa Chretien for 12 - Slashing |
Period 2 |
Oshawa Storm - 18+B at 12:35 - #14 Danielle Cousineau for 12 - Slashing |
Oshawa Storm - 18+B at 3:11 - #2 Lisa MacPherson for 12 - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cameron Macdonnell | 2 | 0 | 2 | 0.00 |
11 | Erik Ramsey | 1 | 0 | 1 | 0.00 |
4 | Melissa Lenis | 0 | 1 | 1 | 0.00 |
14 | Lisa MacPherson | 0 | 1 | 1 | 0.00 |
7 | Vanessa Chretien | 0 | 0 | 0 | 2.00 |
8 | Kristine Cook | 0 | 0 | 0 | 0.00 |
15 | Briar Loney | 0 | 0 | 0 | 0.00 |
18 | Heather McMahon | 0 | 0 | 0 | 0.00 |
24 | Valerie Moreton | 0 | 0 | 0 | 0.00 |
44 | Madyson Leavens | 0 | 0 | 0 | 0.00 |
77 | Alaina Burger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Danielle Cousineau | 2 | 2 | 4 | 4.00 |
12 | Jackie Alvaro | 3 | 0 | 3 | 0.00 |
2 | Lisa MacPherson | 1 | 1 | 2 | 2.00 |
13 | Laura Anne Bignell | 0 | 2 | 2 | 0.00 |
23 | Karri Cooper | 0 | 2 | 2 | 0.00 |
1 | Codi Gorman | 0 | 0 | 0 | 0.00 |
4 | Megan Hutton | 0 | 0 | 0 | 0.00 |
5 | Staci Coldham | 0 | 0 | 0 | 0.00 |
25 | Angie Orpwood | 0 | 0 | 0 | 0.00 |
31 | Nicole Burgess | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicole Burgess |
Abby Joris, Official |
Janyce Gunn, Referee |