Paris Thunder - U16B | 2 |
Mitchell Stingers - U16B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1308 | Fri, Nov. 10, 2023 8:30 PM | Brant Sports Complex | Paris Thunder - U16B | Mitchell Stingers - U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder - U16B | 1 | 1 | 0 | 0 | 2 |
| Mitchell Stingers - U16B | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder - U16B | 0 | 0 | 0 | 0 | 0 |
| Mitchell Stingers - U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paris Thunder - U16B | -- |
| Mitchell Stingers - U16B | -- |
| Period 1 |
|---|
| Paris Thunder - U16B at 7:58 - #14 Allison MacKinlay from #13 Alex Fancett |
| Mitchell Stingers - U16B at 6:20 - #59 Kylie Robertson from #13 Kayden Jordan |
| Mitchell Stingers - U16B at 0:05 - #80 Breccan Mahon from #13 Kayden Jordan |
| Period 2 |
| Mitchell Stingers - U16B at 11:00 - #38 Kennady Ahrens from #66 Sydnee Wilker |
| Paris Thunder - U16B at 9:11 - #12 Mackenzie Rosebrugh from #13 Alex Fancett |
| Mitchell Stingers - U16B at 9:01 - #52 Sophia Brace from #80 Breccan Mahon |
| Period 1 |
|---|
| Mitchell Stingers - U16B at 6:40 - #73 Carlie Muir for 07 - High Sticking |
| Mitchell Stingers - U16B at 4:42 - #38 Kennady Ahrens for 13 - Tripping |
| Period 2 |
| Mitchell Stingers - U16B at 13:10 - #66 Sydnee Wilker for 14 - Unsportsmanlike Conduct |
| Paris Thunder - U16B at 12:47 - #5 Paityn Steward for 08 - Holding |
| Mitchell Stingers - U16B at 6:46 - #66 Sydnee Wilker for 14 - Unsportsmanlike Conduct |
| Mitchell Stingers - U16B at 6:46 - #66 Sydnee Wilker for 12 - Slashing |
| Mitchell Stingers - U16B at 0:48 - #38 Kennady Ahrens for 09 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Alex Fancett | 0 | 2 | 2 | 0.00 |
| 12 | Mackenzie Rosebrugh | 1 | 0 | 1 | 0.00 |
| 14 | Allison MacKinlay | 1 | 0 | 1 | 0.00 |
| 1 | Mathew Dow | 0 | 0 | 0 | 0.00 |
| 2 | Olivia McLaren | 0 | 0 | 0 | 0.00 |
| 3 | Natalie Van Houwelingen (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Hailey Lamb | 0 | 0 | 0 | 0.00 |
| 5 | Paityn Steward | 0 | 0 | 0 | 2.00 |
| 6 | Emilie Lemaire | 0 | 0 | 0 | 0.00 |
| 7 | Layla Hawkins | 0 | 0 | 0 | 0.00 |
| 8 | Eve Nevill | 0 | 0 | 0 | 0.00 |
| 10 | Leah Courtnage | 0 | 0 | 0 | 0.00 |
| 15 | Maryann Sherk | 0 | 0 | 0 | 0.00 |
| 16 | Jade Cavan Henhawk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carrie Moran |
| Dale McLaren |
| Kirsten Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | Breccan Mahon | 1 | 1 | 2 | 0.00 |
| 13 | Kayden Jordan | 0 | 2 | 2 | 0.00 |
| 38 | Kennady Ahrens | 1 | 0 | 1 | 4.00 |
| 52 | Sophia Brace | 1 | 0 | 1 | 0.00 |
| 59 | Kylie Robertson | 1 | 0 | 1 | 0.00 |
| 66 | Sydnee Wilker | 0 | 1 | 1 | 6.00 |
| 45 | Calista Bambrough | 0 | 0 | 0 | 0.00 |
| 49 | Brooke Nugent | 0 | 0 | 0 | 0.00 |
| 73 | Carlie Muir | 0 | 0 | 0 | 2.00 |
| 84 | Alexis Schellenberger | 0 | 0 | 0 | 0.00 |
| 87 | Rickenna Cook | 0 | 0 | 0 | 0.00 |
| 94 | Lauren Dowson | 0 | 0 | 0 | 0.00 |
| 98 | Emma Carr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Dowson |
| Shannon Cook |
| Wayne Regele |
| No Officials Entered |