Niagara Falls U16B | 4 |
U19B - Niagara Falls | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 19, 2023 11:00 AM | Gale Centre | Niagara Falls U16B | U19B - Niagara Falls |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara Falls U16B | 0 | 0 | 0 | 0 | 0 |
U19B - Niagara Falls | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara Falls U16B | 0 | 0 | 0 | 0 | 0 |
U19B - Niagara Falls | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Niagara Falls U16B | -- |
U19B - Niagara Falls | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tessa Bartok | 0 | 0 | 0 | 0.00 |
5 | Ashley Ireland | 0 | 0 | 0 | 0.00 |
7 | Lindsey Coull | 0 | 0 | 0 | 0.00 |
8 | Sienna Lalonde | 0 | 0 | 0 | 0.00 |
10 | Emma Judd | 0 | 0 | 0 | 0.00 |
11 | Paige Royston | 0 | 0 | 0 | 0.00 |
13 | Amelia Tiffney | 0 | 0 | 0 | 0.00 |
14 | Alana Coull | 0 | 0 | 0 | 0.00 |
15 | Jacqueline Lalonde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark West |
Paul Lalonde |
Tony Royston |
Michelle Lalonde |
No Officials Entered |