Sunderland Stingerz - U14B | 7 |
Markham Bears - U14B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1015 | Sun, Oct. 29, 2023 3:00 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz - U14B | Markham Bears - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz - U14B | 1 | 6 | 0 | 0 | 7 |
Markham Bears - U14B | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz - U14B | 0 | 0 | 0 | 0 | 0 |
Markham Bears - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunderland Stingerz - U14B | -- |
Markham Bears - U14B | -- |
Period 1 |
---|
Sunderland Stingerz - U14B at 10:32 - #20 Britton Pearce from #6 Maya Zaccai Karlson and #7 Fin Kennedy |
Markham Bears - U14B at 1:28 - #77 Mikayla Huynh from #35 Nethira Vithakaran |
Markham Bears - U14B at 0:05 - #70 Horace Qiu from #81 Shiya Malla |
Period 2 |
Sunderland Stingerz - U14B at 12:25 - #97 Ember Duckworth (sub) from #16 Isla Franco |
Sunderland Stingerz - U14B at 11:53 - #20 Britton Pearce from #10 Lauren Eavis and #7 Fin Kennedy |
Sunderland Stingerz - U14B at 11:10 - #10 Lauren Eavis |
Sunderland Stingerz - U14B at 10:02 - #16 Isla Franco from #97 Ember Duckworth (sub) |
Sunderland Stingerz - U14B at 8:16 - #20 Britton Pearce from #16 Isla Franco |
Sunderland Stingerz - U14B at 0:19 - #97 Ember Duckworth (sub) from #87 Ria Curtin and #6 Maya Zaccai Karlson |
Period 1 |
---|
Markham Bears - U14B at 9:59 - #37 Melissa Tzaras for 13 - Tripping |
Period 2 |
Sunderland Stingerz - U14B at 5:03 - #20 Britton Pearce for 09 - Hooking |
Sunderland Stingerz - U14B at 4:11 - #3 Liana Spiteri for 13 - Tripping |
Markham Bears - U14B at 2:02 - #37 Melissa Tzaras for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Britton Pearce | 3 | 0 | 3 | 2.00 |
97 | Ember Duckworth (sub) | 2 | 1 | 3 | 0.00 |
16 | Isla Franco | 1 | 2 | 3 | 0.00 |
10 | Lauren Eavis | 1 | 1 | 2 | 0.00 |
6 | Maya Zaccai Karlson | 0 | 2 | 2 | 0.00 |
7 | Fin Kennedy | 0 | 2 | 2 | 0.00 |
87 | Ria Curtin | 0 | 1 | 1 | 0.00 |
1 | Kaitlyn Runciman | 0 | 0 | 0 | 0.00 |
3 | Liana Spiteri | 0 | 0 | 0 | 2.00 |
4 | Presley Teper | 0 | 0 | 0 | 0.00 |
5 | Morgan Norton (sub) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kathy Kedey |
Ryan Kennedy |
Tammy Norton |
Taralyn Clark |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Horace Qiu | 1 | 0 | 1 | 0.00 |
77 | Mikayla Huynh | 1 | 0 | 1 | 0.00 |
35 | Nethira Vithakaran | 0 | 1 | 1 | 0.00 |
81 | Shiya Malla | 0 | 1 | 1 | 0.00 |
5 | Natalie Gonzalez Laurin | 0 | 0 | 0 | 0.00 |
13 | Genevieve O’Bonsawin | 0 | 0 | 0 | 0.00 |
20 | Lily Loughran | 0 | 0 | 0 | 0.00 |
36 | Yun Shi Huang | 0 | 0 | 0 | 0.00 |
37 | Melissa Tzaras | 0 | 0 | 0 | 4.00 |
72 | Ethan Huang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sean O’Bonsawin |
Ainsley Scott |
Catherine York |
Dan Huynh |
No Officials Entered |