Caledonia Lightning - U14B | 9 |
Paris Thunder - U14B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1067 | Sat, Oct. 21, 2023 1:00 PM | Haldimand County Caledonia Centre | Caledonia Lightning - U14B | Paris Thunder - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Caledonia Lightning - U14B | 8 | 5 | 0 | 0 | 13 |
Paris Thunder - U14B | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Caledonia Lightning - U14B | 0 | 0 | 0 | 0 | 0 |
Paris Thunder - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Caledonia Lightning - U14B | -- |
Paris Thunder - U14B | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Amelia Abrahamian | 1 | 4 | 5 | 0.00 |
33 | Charlotte Gibbs | 1 | 4 | 5 | 0.00 |
11 | Kessa Logan | 0 | 4 | 4 | 0.00 |
1 | Alexis Hanhan | 3 | 0 | 3 | 0.00 |
7 | Callie McClung | 3 | 0 | 3 | 0.00 |
31 | Talia Abrahamian | 2 | 1 | 3 | 0.00 |
6 | Keira Thorpe-Muirhead | 1 | 2 | 3 | 0.00 |
24 | Kiersten Bradshaw | 1 | 2 | 3 | 0.00 |
9 | Cora McClung | 1 | 1 | 2 | 0.00 |
8 | Annabelle Brenzil | 0 | 1 | 1 | 0.00 |
2 | Khloe Mattiuz | 0 | 0 | 0 | 0.00 |
4 | Macklyn-Jo Noble | 0 | 0 | 0 | 0.00 |
10 | Eloise Adams | 0 | 0 | 0 | 0.00 |
23 | Alexandra Kott | 0 | 0 | 0 | 0.00 |
25 | Reagan Greenleaf | 0 | 0 | 0 | 0.00 |
39 | Lexi Moran (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alysia Mattiuz |
Dusty Vacon |
John Brenzil |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jadeyn Stelpstra | 1 | 0 | 1 | 0.00 |
7 | Cecelia Meier-Turner | 1 | 0 | 1 | 0.00 |
2 | Payton Hofmeister | 0 | 1 | 1 | 0.00 |
1 | James Flewelling | 0 | 0 | 0 | 0.00 |
4 | Deanna Mugford | 0 | 0 | 0 | 0.00 |
6 | Natalie Van Houwelingen | 0 | 0 | 0 | 0.00 |
8 | Kate Amos | 0 | 0 | 0 | 0.00 |
13 | Kenley Loveless | 0 | 0 | 0 | 0.00 |
14 | Bryar Lawrence | 0 | 0 | 0 | 0.00 |
15 | Maya Hoard | 0 | 0 | 0 | 0.00 |
16 | Julia Maltby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |