Sunderland Stingerz - U14B | 4 |
Whitby Wild - U14B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2356 | Mon, Mar. 04, 2024 7:00 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz - U14B | Whitby Wild - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz - U14B | 2 | 2 | 0 | 0 | 4 |
Whitby Wild - U14B | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz - U14B | 0 | 0 | 0 | 0 | 0 |
Whitby Wild - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunderland Stingerz - U14B | -- |
Whitby Wild - U14B | -- |
Period 1 |
---|
Whitby Wild - U14B at 4:43 - #3 Natalie Gonzalez-Laurin (sub) |
Sunderland Stingerz - U14B at 1:00 - #10 Lauren Eavis |
Sunderland Stingerz - U14B at 0:01 - #10 Lauren Eavis |
Period 2 |
Sunderland Stingerz - U14B at 10:27 - #20 Britton Pearce from #88 Madison Kay |
Sunderland Stingerz - U14B at 7:19 - #10 Lauren Eavis |
Period 1 |
---|
Whitby Wild - U14B at 14:21 - #2 Brooklyn Thompson for 13 - Tripping |
Sunderland Stingerz - U14B at 10:40 - #20 Britton Pearce for 13 - Tripping |
Whitby Wild - U14B at 5:34 - #11 Alexis Turnbull for 12 - Slashing |
Period 2 |
Whitby Wild - U14B at 11:04 - #7 Horace Qiu (sub) for 07 - High Sticking |
Sunderland Stingerz - U14B at 7:51 - #20 Britton Pearce for 13 - Tripping |
Whitby Wild - U14B at 7:23 - #2 Brooklyn Thompson for 07 - High Sticking |
Whitby Wild - U14B at 1:28 - #9 Ella Yealland for 07 - High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Lauren Eavis | 3 | 0 | 3 | 0.00 |
20 | Britton Pearce | 1 | 0 | 1 | 4.00 |
88 | Madison Kay | 0 | 1 | 1 | 0.00 |
1 | Kaitlyn Runciman | 0 | 0 | 0 | 0.00 |
3 | Liana Spiteri | 0 | 0 | 0 | 0.00 |
6 | Maya Zaccai Karlson | 0 | 0 | 0 | 0.00 |
14 | Genevieve O’Bonsawin | 0 | 0 | 0 | 0.00 |
14 | Grace Norton | 0 | 0 | 0 | 0.00 |
16 | Isla Franco | 0 | 0 | 0 | 0.00 |
18 | Nethira Vithakaran | 0 | 0 | 0 | 0.00 |
87 | Ria Curtin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kathy Kedey |
Ryan Kennedy |
Tammy Norton |
Taralyn Clark |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Natalie Gonzalez-Laurin (sub) | 1 | 0 | 1 | 0.00 |
2 | Brooklyn Thompson | 0 | 0 | 0 | 4.00 |
4 | Lauren Mitchel | 0 | 0 | 0 | 0.00 |
5 | Camryn Emmanuele | 0 | 0 | 0 | 0.00 |
7 | Horace Qiu (sub) | 0 | 0 | 0 | 2.00 |
8 | Shiya Malla (sub) | 0 | 0 | 0 | 0.00 |
9 | Ella Yealland | 0 | 0 | 0 | 2.00 |
11 | Alexis Turnbull | 0 | 0 | 0 | 2.00 |
12 | Paetyn Emmanuele | 0 | 0 | 0 | 0.00 |
14 | Theo Granados | 0 | 0 | 0 | 0.00 |
15 | Julia Vicente | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colleen Flynn |
Jenn Emmanuele |
Katie [none], Referee |