Burlington Blast - U14B | 9 |
Paris Thunder - U14B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2334 | Sat, Mar. 09, 2024 12:30 PM | Mainway Recreation Centre (Pad 2) | Burlington Blast - U14B | Paris Thunder - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - U14B | 3 | 6 | 0 | 0 | 9 |
Paris Thunder - U14B | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - U14B | 0 | 0 | 0 | 0 | 0 |
Paris Thunder - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burlington Blast - U14B | -- |
Paris Thunder - U14B | -- |
Period 1 |
---|
Burlington Blast - U14B at 9:13 - #12 Claire Baratto Bristow |
Burlington Blast - U14B at 5:13 (PP) - #12 Claire Baratto Bristow from #19 Bentley Pope (SUB) |
Burlington Blast - U14B at 0:23 - #12 Claire Baratto Bristow |
Period 2 |
Burlington Blast - U14B at 14:46 - #13 Sophia Rosien |
Paris Thunder - U14B at 14:19 - #15 Maya Hoard |
Burlington Blast - U14B at 13:51 - #5 Brianna Morris from #8 Isaac Casas-Ariza and #17 Sofia Casas-Ariza |
Burlington Blast - U14B at 13:35 - #8 Isaac Casas-Ariza from #5 Brianna Morris |
Burlington Blast - U14B at 11:18 - #17 Sofia Casas-Ariza from #15 Ashley Gilhome and #16 Taylor Kearney |
Burlington Blast - U14B at 10:42 - #12 Claire Baratto Bristow |
Burlington Blast - U14B at 5:13 - #5 Brianna Morris from #13 Sophia Rosien |
Paris Thunder - U14B at 1:34 (PP) - #14 Bryar Lawrence from #3 Jadeyn Stelpstra and #11 Claire Hoover |
Period 1 |
---|
Paris Thunder - U14B at 6:56 - #14 Bryar Lawrence for 01 - Boarding |
Paris Thunder - U14B at 1:53 - #6 Natalie Van Houwelingen for 13 - Tripping |
Period 2 |
Paris Thunder - U14B at 6:49 - #15 Maya Hoard for 12 - Slashing |
Paris Thunder - U14B at 5:05 - David Van Houwelingen for 19 - Match Penalty |
Burlington Blast - U14B at 2:54 - Bench Penalty for 01 - Boarding |
Burlington Blast - U14B at 0:35 - #12 Claire Baratto Bristow for 12 - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Claire Baratto Bristow | 4 | 0 | 4 | 2.00 |
5 | Brianna Morris | 2 | 1 | 3 | 0.00 |
8 | Isaac Casas-Ariza | 1 | 1 | 2 | 0.00 |
13 | Sophia Rosien | 1 | 1 | 2 | 0.00 |
17 | Sofia Casas-Ariza | 1 | 1 | 2 | 0.00 |
15 | Ashley Gilhome | 0 | 1 | 1 | 0.00 |
16 | Taylor Kearney | 0 | 1 | 1 | 0.00 |
6 | Vanessa Faveri | 0 | 0 | 0 | 0.00 |
9 | Zayna Khan | 0 | 0 | 0 | 0.00 |
10 | Kyle Reilly (SUB) | 0 | 0 | 0 | 0.00 |
14 | Rebecca Whiteford | 0 | 0 | 0 | 0.00 |
20 | Sienna Lareau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Morris |
Lynn Gilhome |
Steve Faveri |
Matt Lareau |
Krystal Kearney |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Bryar Lawrence | 1 | 0 | 1 | 2.00 |
15 | Maya Hoard | 1 | 0 | 1 | 2.00 |
3 | Jadeyn Stelpstra | 0 | 1 | 1 | 0.00 |
11 | Claire Hoover (AP) | 0 | 1 | 1 | 0.00 |
1 | James Flewelling | 0 | 0 | 0 | 0.00 |
2 | Payton Hofmeister | 0 | 0 | 0 | 0.00 |
4 | Deanna Mugford | 0 | 0 | 0 | 0.00 |
6 | Natalie Van Houwelingen | 0 | 0 | 0 | 2.00 |
7 | Cecelia Meier-Turner | 0 | 0 | 0 | 0.00 |
8 | Kate Amos | 0 | 0 | 0 | 0.00 |
16 | Julia Maltby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Van Houwelingen |
Lea Stelpstra |
John Hibbit, Official |