Paris Thunder - U14B | 2 |
Niagara Falls Daredevils - U14B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2291 | Sun, Feb. 25, 2024 2:00 PM | Brant Sports Complex | Paris Thunder - U14B | Niagara Falls Daredevils - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris Thunder - U14B | 0 | 2 | 0 | 0 | 2 |
Niagara Falls Daredevils - U14B | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris Thunder - U14B | 0 | 0 | 0 | 0 | 0 |
Niagara Falls Daredevils - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paris Thunder - U14B | -- |
Niagara Falls Daredevils - U14B | -- |
Period 1 |
---|
Niagara Falls Daredevils - U14B at 10:06 - #7 Mya Maur from #9 Brooklyn Maur |
Niagara Falls Daredevils - U14B at 9:21 - #1 Arybella Prochownik from #9 Brooklyn Maur |
Period 2 |
Paris Thunder - U14B at 8:00 - #6 Natalie Van Houwelingen from #13 Kenley Loveless |
Niagara Falls Daredevils - U14B at 6:46 - #7 Mya Maur from #14 Serena Feren |
Paris Thunder - U14B at 6:19 - #7 Cecelia Meier-Turner |
Period 1 |
---|
Paris Thunder - U14B at 12:53 - #3 Jadeyn Stelpstra for 02 - Body Contact |
Niagara Falls Daredevils - U14B at 11:27 - #2 Gwendolen Abucay for 09 - Hooking |
Paris Thunder - U14B at 10:12 - #3 Jadeyn Stelpstra for 02 - Body Contact |
Niagara Falls Daredevils - U14B at 3:59 - #11 Emylee Canham for 02 - Body Contact |
Paris Thunder - U14B at 0:18 - #3 Jadeyn Stelpstra for 09 - Hooking |
Period 2 |
Niagara Falls Daredevils - U14B at 11:54 - #6 Lily Horth for 02 - Body Contact |
Paris Thunder - U14B at 6:53 - #13 Kenley Loveless for 13 - Tripping |
Paris Thunder - U14B at 1:53 - #6 Natalie Van Houwelingen for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Natalie Van Houwelingen | 1 | 0 | 1 | 2.00 |
7 | Cecelia Meier-Turner | 1 | 0 | 1 | 0.00 |
13 | Kenley Loveless | 0 | 1 | 1 | 2.00 |
1 | James Flewelling | 0 | 0 | 0 | 0.00 |
2 | Payton Hofmeister | 0 | 0 | 0 | 0.00 |
3 | Jadeyn Stelpstra | 0 | 0 | 0 | 6.00 |
4 | Deanna Mugford | 0 | 0 | 0 | 0.00 |
8 | Kate Amos | 0 | 0 | 0 | 0.00 |
12 | Kaitlyn Graham | 0 | 0 | 0 | 0.00 |
14 | Bryar Lawrence | 0 | 0 | 0 | 0.00 |
15 | Maya Hoard | 0 | 0 | 0 | 0.00 |
16 | Julia Maltby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Van Houwelingen |
Lea Stelpstra |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mya Maur | 2 | 0 | 2 | 0.00 |
9 | Brooklyn Maur | 0 | 2 | 2 | 0.00 |
1 | Arybella Prochownik | 1 | 0 | 1 | 0.00 |
14 | Serena Feren | 0 | 1 | 1 | 0.00 |
2 | Gwendolen Abucay | 0 | 0 | 0 | 2.00 |
3 | Charisah Stark | 0 | 0 | 0 | 0.00 |
6 | Lily Horth | 0 | 0 | 0 | 2.00 |
8 | Harper Brown | 0 | 0 | 0 | 0.00 |
10 | Calysta Topp | 0 | 0 | 0 | 0.00 |
11 | Emylee Canham | 0 | 0 | 0 | 2.00 |
13 | Kenadee Ferland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Ferland |
Joe Maur |
Garrin Topp |
No Officials Entered |