Caledonia Lightning - U14B | 9 |
Burlington Blast - U14B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2220 | Sun, Feb. 11, 2024 12:00 PM | Haldimand County Caledonia Centre | Caledonia Lightning - U14B | Burlington Blast - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Caledonia Lightning - U14B | 3 | 6 | 0 | 0 | 9 |
Burlington Blast - U14B | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Caledonia Lightning - U14B | 0 | 0 | 0 | 0 | 0 |
Burlington Blast - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Caledonia Lightning - U14B | -- |
Burlington Blast - U14B | -- |
Period 1 |
---|
Burlington Blast - U14B at 9:09 - #12 Claire Baratto Bristow for 13 - Tripping |
Caledonia Lightning - U14B at 3:51 - #29 Cora McClung for 02 - Body Contact |
Burlington Blast - U14B at 3:10 - #5 Brianna Morris for 13 - Tripping |
Period 2 |
Caledonia Lightning - U14B at 13:04 - #26 Charlotte Gibbs for 13 - Tripping |
Caledonia Lightning - U14B at 9:09 - #26 Charlotte Gibbs for 13 - Tripping |
Caledonia Lightning - U14B at 5:43 - #49 Kessa Logan for 02 - Body Contact |
Caledonia Lightning - U14B at 5:34 - #34 Keira Thorpe-Muirhead for 11 - Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Cora McClung | 3 | 2 | 5 | 2.00 |
27 | Callie McClung | 2 | 1 | 3 | 0.00 |
33 | Annabelle Brenzil | 2 | 0 | 2 | 0.00 |
49 | Kessa Logan | 1 | 1 | 2 | 2.00 |
26 | Charlotte Gibbs | 1 | 0 | 1 | 4.00 |
44 | Amelia Abrahamian | 0 | 1 | 1 | 0.00 |
45 | Talia Abrahamian | 0 | 1 | 1 | 0.00 |
46 | Eloise Adams | 0 | 1 | 1 | 0.00 |
19 | Khloe Mattiuz | 0 | 0 | 0 | 0.00 |
28 | Reagan Greenleaf | 0 | 0 | 0 | 0.00 |
31 | Alexis Hanhan | 0 | 0 | 0 | 0.00 |
32 | Alexandra Kott | 0 | 0 | 0 | 0.00 |
34 | Keira Thorpe-Muirhead | 0 | 0 | 0 | 2.00 |
35 | Macklyn-Jo Noble | 0 | 0 | 0 | 0.00 |
36 | Kiersten Bradshaw | 0 | 0 | 0 | 0.00 |
43 | Josayln Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alysia Mattiuz |
John Brenzil |
Dusty Vacon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sofia Casas-Ariza | 2 | 0 | 2 | 0.00 |
11 | Sienna Lareau | 0 | 2 | 2 | 0.00 |
12 | Claire Baratto Bristow | 0 | 2 | 2 | 2.00 |
5 | Brianna Morris | 1 | 0 | 1 | 2.00 |
16 | Taylor Kearney | 1 | 0 | 1 | 0.00 |
13 | Sophia Rosien | 0 | 1 | 1 | 0.00 |
6 | Vanessa Faveri | 0 | 0 | 0 | 0.00 |
8 | Isaac Casas-Ariza | 0 | 0 | 0 | 0.00 |
10 | Kyle Reilly (SUB) | 0 | 0 | 0 | 0.00 |
14 | Rebecca Whiteford | 0 | 0 | 0 | 0.00 |
15 | Ashley Gilhome | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Morris |
Steve Faveri |
No Officials Entered |