Elora Fergus Edge U19B | 4 |
Mitchell Stingers U19B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1842 | Sun, Jan. 04, 2026 1:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus Edge U19B | Mitchell Stingers U19B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora Fergus Edge U19B | 1 | 3 | 0 | 0 | 4 |
| Mitchell Stingers U19B | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora Fergus Edge U19B | 0 | 0 | 0 | 0 | 0 |
| Mitchell Stingers U19B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Elora Fergus Edge U19B | -- |
| Mitchell Stingers U19B | -- |
| Period 1 |
|---|
| Elora Fergus Edge U19B at 9:05 - #19 Arlington Radstake from #6 Maille Schmid and #2 Kaitlin Lembke |
| Mitchell Stingers U19B at 4:11 - #55 Alexis Schellenberger from #65 Deanna Muir and #88 Carlie Muir |
| Period 2 |
| Mitchell Stingers U19B at 12:37 - #49 Breccan Mahon from #77 Calista Bambrough and #44 Charlee Henderson |
| Elora Fergus Edge U19B at 10:52 - #4 Wesley Stirbet |
| Mitchell Stingers U19B at 6:25 - #65 Deanna Muir from #88 Carlie Muir |
| Elora Fergus Edge U19B at 5:39 - #4 Wesley Stirbet from #8 Kalista Gonsalves |
| Elora Fergus Edge U19B at 1:12 - #4 Wesley Stirbet from #6 Maille Schmid |
| Period 1 |
|---|
| Mitchell Stingers U19B at 10:59 - #78 Kayden Jordan for 13 - Tripping |
| Mitchell Stingers U19B at 9:12 - #88 Carlie Muir for 09 - Hooking |
| Elora Fergus Edge U19B at 2:05 - #19 Arlington Radstake for 13 - Tripping |
| Period 2 |
| Mitchell Stingers U19B at 9:13 - #62 Evelyn Borg for 05 - Delay of Game |
| Mitchell Stingers U19B at 4:13 - #84 Aliyah O'Rourke for 14 - Unsportsmanlike Conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Wesley Stirbet | 3 | 0 | 3 | 0.00 |
| 6 | Maille Schmid | 0 | 2 | 2 | 0.00 |
| 19 | Arlington Radstake | 1 | 0 | 1 | 2.00 |
| 2 | Kaitlin Lembke | 0 | 1 | 1 | 0.00 |
| 8 | Kalista Gonsalves | 0 | 1 | 1 | 0.00 |
| 1 | Maddie Vautour | 0 | 0 | 0 | 0.00 |
| 5 | Averie Wilton | 0 | 0 | 0 | 0.00 |
| 7 | Annabelle Smith | 0 | 0 | 0 | 0.00 |
| 11 | Inara Gillies | 0 | 0 | 0 | 0.00 |
| 13 | Natasha Fiorino | 0 | 0 | 0 | 0.00 |
| 28 | Liberty Schmidt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Gear |
| Erin Schmid |
| Kevin Vautour |
| Meghan Holmes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Deanna Muir | 1 | 1 | 2 | 0.00 |
| 88 | Carlie Muir | 0 | 2 | 2 | 2.00 |
| 49 | Breccan Mahon | 1 | 0 | 1 | 0.00 |
| 55 | Alexis Schellenberger | 1 | 0 | 1 | 0.00 |
| 44 | Charlee Henderson | 0 | 1 | 1 | 0.00 |
| 77 | Calista Bambrough | 0 | 1 | 1 | 0.00 |
| 1 | Alyssa Tarnawski | 0 | 0 | 0 | 0.00 |
| 16 | Sophia Brace | 0 | 0 | 0 | 0.00 |
| 30 | Brooke Nugent | 0 | 0 | 0 | 0.00 |
| 56 | Natalie Taylor | 0 | 0 | 0 | 0.00 |
| 62 | Evelyn Borg | 0 | 0 | 0 | 2.00 |
| 78 | Kayden Jordan | 0 | 0 | 0 | 2.00 |
| 79 | Rickenna Cook | 0 | 0 | 0 | 0.00 |
| 84 | Aliyah O'Rourke | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Dowson |
| Shannon Cook |
| Wayne Regele |
| Olivia van Reede, official |
| Paul Van Reede , referee |