Forest Xtreme U14B | 4 |
Kitchener Wildcats U14B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3453 | Sun, Feb. 22, 2026 1:00 PM | Legacy Recreation Centre | Forest Xtreme U14B | Kitchener Wildcats U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest Xtreme U14B | 3 | 1 | 0 | 0 | 4 |
| Kitchener Wildcats U14B | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest Xtreme U14B | 0 | 0 | 0 | 0 | 0 |
| Kitchener Wildcats U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Forest Xtreme U14B | -- |
| Kitchener Wildcats U14B | -- |
| Period 1 |
|---|
| Kitchener Wildcats U14B at 13:39 - #4 Rowan Nuber |
| Kitchener Wildcats U14B at 12:42 - #13 Grace Perrott from #10 Olivia Campbell |
| Kitchener Wildcats U14B at 11:27 - #13 Grace Perrott from #14 Lola Prause |
| Forest Xtreme U14B at 9:57 - #17 Evelyn Peters from #3 Millie DeVet |
| Forest Xtreme U14B at 7:39 - #12 Emmy Sanders from #13 Eleanor McKenzie and #14 Rachel Rombouts |
| Forest Xtreme U14B at 5:53 - #17 Evelyn Peters from #16 Hannah Brown and #5 Molly Wilcox |
| Period 2 |
| Forest Xtreme U14B at 13:57 (SH) - #17 Evelyn Peters from #11 Mavis Turner |
| Period 1 |
|---|
| Forest Xtreme U14B at 0:42 - #5 Molly Wilcox for 09 - Hooking |
| Period 2 |
| Forest Xtreme U14B at 2:44 - #15 Chelsea-Elizabeth Brown for 13 - Tripping |
| Kitchener Wildcats U14B at 0:44 - #8 Mira van Mossel-Anderson for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Evelyn Peters | 3 | 0 | 3 | 0.00 |
| 12 | Emmy Sanders | 1 | 0 | 1 | 0.00 |
| 3 | Millie DeVet | 0 | 1 | 1 | 0.00 |
| 5 | Molly Wilcox | 0 | 1 | 1 | 2.00 |
| 11 | Mavis Turner | 0 | 1 | 1 | 0.00 |
| 13 | Eleanor McKenzie | 0 | 1 | 1 | 0.00 |
| 14 | Rachel Rombouts | 0 | 1 | 1 | 0.00 |
| 16 | Hannah Brown | 0 | 1 | 1 | 0.00 |
| 1 | Amelya Wilcocks | 0 | 0 | 0 | 0.00 |
| 2 | Kalie Dubuque | 0 | 0 | 0 | 0.00 |
| 4 | Piper Brand | 0 | 0 | 0 | 0.00 |
| 6 | Maisy DeVet | 0 | 0 | 0 | 0.00 |
| 10 | Shayla Glenn | 0 | 0 | 0 | 0.00 |
| 15 | Chelsea-Elizabeth Brown | 0 | 0 | 0 | 2.00 |
| 18 | Avery Peters | 0 | 0 | 0 | 0.00 |
| 20 | Findley Wellington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| JEFF SANDERS |
| Layla Whitehead |
| Lisa Rombouts |
| Melissa Wilcox |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Grace Perrott | 2 | 0 | 2 | 0.00 |
| 4 | Rowan Nuber | 1 | 0 | 1 | 0.00 |
| 10 | Olivia Campbell (AP) | 0 | 1 | 1 | 0.00 |
| 14 | Lola Prause | 0 | 1 | 1 | 0.00 |
| 1 | Annabelle Gross | 0 | 0 | 0 | 0.00 |
| 6 | Maddie Broughton (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Juliette Walbridge | 0 | 0 | 0 | 0.00 |
| 8 | Mira van Mossel-Anderson | 0 | 0 | 0 | 2.00 |
| 9 | Amaia McInnes | 0 | 0 | 0 | 0.00 |
| 15 | Caitlyn Daniels | 0 | 0 | 0 | 0.00 |
| 18 | Maggie Patten | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian McInnes |
| Steph Patten |
| Steve Hertz |
| No Officials Entered |