Kitchener Wildcats U14B | 5 |
Goderich Ice Crushers U14B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3435 | Sat, Feb. 21, 2026 6:00 PM | Lions Arena | Kitchener Wildcats U14B | Goderich Ice Crushers U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U14B | 2 | 3 | 0 | 0 | 5 |
| Goderich Ice Crushers U14B | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U14B | 0 | 0 | 0 | 0 | 0 |
| Goderich Ice Crushers U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener Wildcats U14B | -- |
| Goderich Ice Crushers U14B | -- |
| Period 1 |
|---|
| Kitchener Wildcats U14B at 10:32 - #13 Grace Perrott |
| Goderich Ice Crushers U14B at 2:13 - #17 Adalyn Wilson from #10 Lexi Holmes |
| Kitchener Wildcats U14B at 1:50 - #18 Maggie Patten from #4 Rowan Nuber |
| Period 2 |
| Kitchener Wildcats U14B at 14:38 - #3 Holly McLagan from #8 Mira van Mossel-Anderson and #13 Grace Perrott |
| Kitchener Wildcats U14B at 13:58 - #18 Maggie Patten from #14 Lola Prause |
| Goderich Ice Crushers U14B at 13:25 - #12 Morgan Baxter from #14 Kara Greidanus and #8 Claire Moore |
| Kitchener Wildcats U14B at 9:33 - #13 Grace Perrott from #6 Annabelle Gross |
| Goderich Ice Crushers U14B at 9:10 - #8 Claire Moore from #14 Kara Greidanus |
| Goderich Ice Crushers U14B at 5:08 - #6 Natalie Best |
| Goderich Ice Crushers U14B at 4:05 - #8 Claire Moore from #13 Gracie Timmermans |
| Period 1 |
|---|
| Kitchener Wildcats U14B at 11:56 - #8 Mira van Mossel-Anderson for 10 - Illegal Substitution |
| Kitchener Wildcats U14B at 7:05 - #14 Lola Prause for 02 - Body Contact |
| Kitchener Wildcats U14B at 4:42 - #3 Holly McLagan for 09 - Hooking |
| Goderich Ice Crushers U14B at 3:55 - #8 Claire Moore for 11 - Interference |
| Period 2 |
| Goderich Ice Crushers U14B at 12:23 - #10 Lexi Holmes for 11 - Interference |
| Kitchener Wildcats U14B at 11:47 - #4 Rowan Nuber for 12 - Slashing |
| Goderich Ice Crushers U14B at 10:19 - #12 Morgan Baxter for 02 - Body Contact |
| Goderich Ice Crushers U14B at 8:56 - #6 Natalie Best for 12 - Slashing |
| Goderich Ice Crushers U14B at 1:43 - #4 Rowyn Vallee for 04 - Cross Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Grace Perrott | 2 | 1 | 3 | 0.00 |
| 18 | Maggie Patten | 2 | 0 | 2 | 0.00 |
| 3 | Holly McLagan (AP) | 1 | 0 | 1 | 2.00 |
| 4 | Rowan Nuber | 0 | 1 | 1 | 2.00 |
| 6 | Annabelle Gross | 0 | 1 | 1 | 0.00 |
| 8 | Mira van Mossel-Anderson | 0 | 1 | 1 | 2.00 |
| 14 | Lola Prause | 0 | 1 | 1 | 2.00 |
| 7 | Juliette Walbridge | 0 | 0 | 0 | 0.00 |
| 9 | Amaia McInnes | 0 | 0 | 0 | 0.00 |
| 15 | Caitlyn Daniels | 0 | 0 | 0 | 0.00 |
| 30 | Hailey Brown (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian McInnes |
| Steph Patten |
| Steve Hertz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Claire Moore | 2 | 1 | 3 | 2.00 |
| 14 | Kara Greidanus | 0 | 2 | 2 | 0.00 |
| 6 | Natalie Best | 1 | 0 | 1 | 2.00 |
| 12 | Morgan Baxter | 1 | 0 | 1 | 2.00 |
| 17 | Adalyn Wilson | 1 | 0 | 1 | 0.00 |
| 10 | Lexi Holmes | 0 | 1 | 1 | 2.00 |
| 13 | Gracie Timmermans | 0 | 1 | 1 | 0.00 |
| 1 | John Garrick | 0 | 0 | 0 | 0.00 |
| 2 | Madalyn Vandenhoven | 0 | 0 | 0 | 0.00 |
| 3 | Beatrice Lynn | 0 | 0 | 0 | 0.00 |
| 4 | Rowyn Vallee | 0 | 0 | 0 | 2.00 |
| 5 | Peyton Morley | 0 | 0 | 0 | 0.00 |
| 9 | Lilly OReilly | 0 | 0 | 0 | 0.00 |
| 11 | Isabella Regier | 0 | 0 | 0 | 0.00 |
| 16 | Evelyn Bell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexis Wilson |
| Becky Moore |
| Chris Vandenhoven |
| Grant Greidanus |
| No Officials Entered |