Elora Fergus Edge U14B | 2 |
Kitchener Wildcats U14B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3395 | Sun, Feb. 15, 2026 3:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus Edge U14B | Kitchener Wildcats U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora Fergus Edge U14B | 2 | 0 | 0 | 0 | 2 |
| Kitchener Wildcats U14B | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora Fergus Edge U14B | 0 | 0 | 0 | 0 | 0 |
| Kitchener Wildcats U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Elora Fergus Edge U14B | -- |
| Kitchener Wildcats U14B | -- |
| Period 1 |
|---|
| Kitchener Wildcats U14B at 14:37 - #13 Grace Perrott from #4 Rowan Nuber |
| Elora Fergus Edge U14B at 8:37 - #28 Johanna Kranendonk from #2 Abbey Heath |
| Elora Fergus Edge U14B at 6:25 - #3 Caleigh McMillan from #9 Emma Hons and #8 Avery Ziegler |
| Period 2 |
| Kitchener Wildcats U14B at 6:17 - #13 Grace Perrott from #18 Maggie Patten |
| Kitchener Wildcats U14B at 2:53 - #13 Grace Perrott from #18 Maggie Patten and #10 Agatha Hertz |
| Period 1 |
|---|
| Kitchener Wildcats U14B at 6:45 - #4 Rowan Nuber for 02 - Body Contact |
| Elora Fergus Edge U14B at 4:01 - #8 Avery Ziegler for 02 - Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Caleigh McMillan | 1 | 0 | 1 | 0.00 |
| 28 | Johanna Kranendonk | 1 | 0 | 1 | 0.00 |
| 2 | Abbey Heath | 0 | 1 | 1 | 0.00 |
| 8 | Avery Ziegler | 0 | 1 | 1 | 2.00 |
| 9 | Emma Hons | 0 | 1 | 1 | 0.00 |
| 1 | Mary-Jane Robson | 0 | 0 | 0 | 0.00 |
| 4 | Ellie Hiskett | 0 | 0 | 0 | 0.00 |
| 5 | F Meloche | 0 | 0 | 0 | 0.00 |
| 6 | Sara Evans | 0 | 0 | 0 | 0.00 |
| 7 | Amanda Popoola | 0 | 0 | 0 | 0.00 |
| 10 | Heika Moyer | 0 | 0 | 0 | 0.00 |
| 14 | Raelyn Major | 0 | 0 | 0 | 0.00 |
| 15 | Colbie Banks | 0 | 0 | 0 | 0.00 |
| 27 | Yasmine Price | 0 | 0 | 0 | 0.00 |
| 30 | Leah Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allan Hons |
| Wayde Robson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Grace Perrott | 3 | 0 | 3 | 0.00 |
| 18 | Maggie Patten | 0 | 2 | 2 | 0.00 |
| 4 | Rowan Nuber | 0 | 1 | 1 | 2.00 |
| 10 | Agatha Hertz | 0 | 1 | 1 | 0.00 |
| 1 | Annabelle Gross | 0 | 0 | 0 | 0.00 |
| 3 | Madison Cook | 0 | 0 | 0 | 0.00 |
| 7 | Juliette Walbridge | 0 | 0 | 0 | 0.00 |
| 8 | Mira van Mossel-Anderson | 0 | 0 | 0 | 0.00 |
| 9 | Amaia McInnes | 0 | 0 | 0 | 0.00 |
| 11 | Kady Rudnicki | 0 | 0 | 0 | 0.00 |
| 14 | Lola Prause | 0 | 0 | 0 | 0.00 |
| 15 | Caitlyn Daniels | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian McInnes |
| Steph Patten |
| Steve Hertz |
| No Officials Entered |