Whitby Wild U14B | 2 |
Newmarket Rays U14B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3247 | Sat, Jan. 31, 2026 11:15 AM | Iroquois Park Sports Centre 4 | Whitby Wild U14B | Newmarket Rays U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby Wild U14B | 1 | 1 | 0 | 0 | 2 |
| Newmarket Rays U14B | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby Wild U14B | 0 | 0 | 0 | 0 | 0 |
| Newmarket Rays U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitby Wild U14B | -- |
| Newmarket Rays U14B | -- |
| Period 1 |
|---|
| Newmarket Rays U14B at 10:51 - #19 Gabriel Godin from #71 Melissa Seto |
| Whitby Wild U14B at 6:24 - #28 Ariane Tobias from #4 Rosalie Paillé and #13 Reaghan Robinson |
| Period 2 |
| Whitby Wild U14B at 14:22 - #4 Rosalie Paillé from #28 Ariane Tobias and #23 Charlotte Burgess |
| Newmarket Rays U14B at 8:36 - #19 Gabriel Godin from #71 Melissa Seto |
| Newmarket Rays U14B at 5:32 - #26 Benjamin Turley from #32 Ronja MacLeod |
| Newmarket Rays U14B at 4:14 - #19 Gabriel Godin from #89 Allie Watterson |
| Newmarket Rays U14B at 2:33 - #44 Sylvie Tyers from #40 Seville Eastman and #89 Allie Watterson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rosalie Paillé | 1 | 1 | 2 | 0.00 |
| 28 | Ariane Tobias | 1 | 1 | 2 | 0.00 |
| 13 | Reaghan Robinson | 0 | 1 | 1 | 0.00 |
| 23 | Charlotte Burgess | 0 | 1 | 1 | 0.00 |
| 1 | Erica Wiltshire | 0 | 0 | 0 | 0.00 |
| 3 | Aliya Sathi | 0 | 0 | 0 | 0.00 |
| 6 | Stella Wessman | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Ducharme | 0 | 0 | 0 | 0.00 |
| 10 | Sienna Brumwell | 0 | 0 | 0 | 0.00 |
| 12 | Marianna Sorbilli | 0 | 0 | 0 | 0.00 |
| 14 | Mya Pearce | 0 | 0 | 0 | 0.00 |
| 15 | Lillian Slade | 0 | 0 | 0 | 0.00 |
| 17 | Chelsea Dickens | 0 | 0 | 0 | 0.00 |
| 26 | Paige Rego | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Ducharme |
| Brandon Robinson |
| Marie Paille |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Gabriel Godin | 3 | 0 | 3 | 0.00 |
| 71 | Melissa Seto | 0 | 2 | 2 | 0.00 |
| 89 | Allie Watterson | 0 | 2 | 2 | 0.00 |
| 26 | Benjamin Turley | 1 | 0 | 1 | 0.00 |
| 44 | Sylvie Tyers | 1 | 0 | 1 | 0.00 |
| 32 | Ronja MacLeod | 0 | 1 | 1 | 0.00 |
| 40 | Seville Eastman | 0 | 1 | 1 | 0.00 |
| 1 | Hannah Cowie | 0 | 0 | 0 | 0.00 |
| 27 | Quinn Smith | 0 | 0 | 0 | 0.00 |
| 39 | Alyssa Morgan | 0 | 0 | 0 | 0.00 |
| 66 | Ayse Aksen | 0 | 0 | 0 | 0.00 |
| 78 | Olivia Turley | 0 | 0 | 0 | 0.00 |
| 88 | Joyce Ng | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Burak Aksen |
| Jeff Morgan |
| Monique Dionne |
| No Officials Entered |