Kitchener Wildcats U14B | 4 |
Elora Fergus Edge U14B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1789 | Sat, Dec. 20, 2025 5:00 PM | Lions Arena | Kitchener Wildcats U14B | Elora Fergus Edge U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U14B | 3 | 1 | 0 | 0 | 4 |
| Elora Fergus Edge U14B | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U14B | 0 | 0 | 0 | 0 | 0 |
| Elora Fergus Edge U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener Wildcats U14B | -- |
| Elora Fergus Edge U14B | -- |
| Period 1 |
|---|
| Kitchener Wildcats U14B at 8:29 - #4 Rowan Nuber from #13 Grace Perrott and #18 Maggie Patten |
| Elora Fergus Edge U14B at 7:21 - #3 Caleigh McMillan from #4 Ellie Hiskett |
| Elora Fergus Edge U14B at 2:13 - #3 Caleigh McMillan from #27 Yasmine Price and #28 Johanna Kranendonk |
| Kitchener Wildcats U14B at 0:35 - #13 Grace Perrott |
| Kitchener Wildcats U14B at 0:01 - #13 Grace Perrott from #18 Maggie Patten and #8 Mira van Mossel-Anderson |
| Period 2 |
| Kitchener Wildcats U14B at 6:13 - #4 Rowan Nuber from #13 Grace Perrott |
| Period 1 |
|---|
| Elora Fergus Edge U14B at 11:01 - #27 Yasmine Price for 13 - Tripping |
| Kitchener Wildcats U14B at 8:06 - #13 Grace Perrott for 02 - Body Contact |
| Period 2 |
| Kitchener Wildcats U14B at 5:37 - #18 Maggie Patten for 09 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Grace Perrott | 2 | 2 | 4 | 2.00 |
| 4 | Rowan Nuber | 2 | 0 | 2 | 0.00 |
| 18 | Maggie Patten | 0 | 2 | 2 | 2.00 |
| 8 | Mira van Mossel-Anderson | 0 | 1 | 1 | 0.00 |
| 1 | Annabelle Gross | 0 | 0 | 0 | 0.00 |
| 3 | Madison Cook | 0 | 0 | 0 | 0.00 |
| 7 | Juliette Walbridge | 0 | 0 | 0 | 0.00 |
| 9 | Amaia McInnes | 0 | 0 | 0 | 0.00 |
| 11 | Kady Rudnicki | 0 | 0 | 0 | 0.00 |
| 12 | Diya McCready | 0 | 0 | 0 | 0.00 |
| 15 | Caitlyn Daniels | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian McInnes |
| Steph Patten |
| Steve Hertz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Caleigh McMillan | 2 | 0 | 2 | 0.00 |
| 4 | Ellie Hiskett | 0 | 1 | 1 | 0.00 |
| 27 | Yasmine Price | 0 | 1 | 1 | 2.00 |
| 28 | Johanna Kranendonk | 0 | 1 | 1 | 0.00 |
| 1 | Mary-Jane Robson | 0 | 0 | 0 | 0.00 |
| 5 | F Meloche | 0 | 0 | 0 | 0.00 |
| 6 | Sara Evans | 0 | 0 | 0 | 0.00 |
| 7 | Amanda Popoola | 0 | 0 | 0 | 0.00 |
| 8 | Avery Ziegler | 0 | 0 | 0 | 0.00 |
| 10 | Heika Moyer | 0 | 0 | 0 | 0.00 |
| 14 | Raelyn Major | 0 | 0 | 0 | 0.00 |
| 15 | Colbie Banks | 0 | 0 | 0 | 0.00 |
| 30 | Leah Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allan Hons |
| Melanie Quist-Moyer |
| Wayde Robson |
| Amanda Lebel, official |