Tillsonburg Twisters U14B | 6 |
Paris Thunder U14B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1613 | Sun, Nov. 30, 2025 12:15 PM | Tillsonburg Community Centre | Tillsonburg Twisters U14B | Paris Thunder U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg Twisters U14B | 6 | 0 | 0 | 0 | 6 |
| Paris Thunder U14B | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg Twisters U14B | 0 | 0 | 0 | 0 | 0 |
| Paris Thunder U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tillsonburg Twisters U14B | -- |
| Paris Thunder U14B | -- |
| Period 1 |
|---|
| Tillsonburg Twisters U14B at 14:33 - #27 Kiara Geerts from #54 Ella Schultz and #42 Keira Davis |
| Tillsonburg Twisters U14B at 13:07 - #21 Madelynn Letendre-Bradford from #15 Madison Tupper and #19 Chloe Braun |
| Tillsonburg Twisters U14B at 12:24 - #21 Madelynn Letendre-Bradford |
| Tillsonburg Twisters U14B at 12:07 - #54 Ella Schultz from #40 Chloe Verbuyst |
| Tillsonburg Twisters U14B at 6:39 - #40 Chloe Verbuyst |
| Paris Thunder U14B at 6:33 (PP) - #6 Layne Lawrence from #18 Avery Holborn and #24 Alice McLagan |
| Tillsonburg Twisters U14B at 0:52 - #73 Taylor Martin from #54 Ella Schultz |
| Period 1 |
|---|
| Paris Thunder U14B at 10:48 - #6 Layne Lawrence for 13 - Tripping |
| Tillsonburg Twisters U14B at 7:08 - #22 Pheonix Page for 02 - Body Contact |
| Tillsonburg Twisters U14B at 5:58 - #27 Kiara Geerts for 02 - Body Contact |
| Paris Thunder U14B at 3:45 - #17 Vivian Hart-Colling for 13 - Tripping |
| Tillsonburg Twisters U14B at 0:35 - #28 Sophie Myny for 07 - High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Ella Schultz | 1 | 2 | 3 | 0.00 |
| 21 | Madelynn Letendre-Bradford | 2 | 0 | 2 | 0.00 |
| 40 | Chloe Verbuyst | 1 | 1 | 2 | 0.00 |
| 27 | Kiara Geerts | 1 | 0 | 1 | 2.00 |
| 73 | Taylor Martin | 1 | 0 | 1 | 0.00 |
| 15 | Madison Tupper | 0 | 1 | 1 | 0.00 |
| 19 | Chloe Braun | 0 | 1 | 1 | 0.00 |
| 42 | Keira Davis | 0 | 1 | 1 | 0.00 |
| 18 | Makenna Balazs | 0 | 0 | 0 | 0.00 |
| 22 | Pheonix Page | 0 | 0 | 0 | 2.00 |
| 26 | Cheyenne Dygos | 0 | 0 | 0 | 0.00 |
| 26 | Lyla Ashbury (AP) | 0 | 0 | 0 | 0.00 |
| 28 | Sophie Myny | 0 | 0 | 0 | 2.00 |
| 65 | Lyla Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garrett Smith |
| Mike Martin |
| Scott Balazs |
| Wendy Tupper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Layne Lawrence | 1 | 0 | 1 | 2.00 |
| 18 | Avery Holborn | 0 | 1 | 1 | 0.00 |
| 24 | Alice McLagan | 0 | 1 | 1 | 0.00 |
| 2 | Owyn Latty | 0 | 0 | 0 | 0.00 |
| 13 | Paisley Dinsmore | 0 | 0 | 0 | 0.00 |
| 17 | Vivian Hart-Colling | 0 | 0 | 0 | 2.00 |
| 20 | Caleb Lamb | 0 | 0 | 0 | 0.00 |
| 21 | Haidyn Carter | 0 | 0 | 0 | 0.00 |
| 27 | Peyton McKown | 0 | 0 | 0 | 0.00 |
| 42 | Ella Teixeira | 0 | 0 | 0 | 0.00 |
| 48 | Ivy Donn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jacqulyn Howe |
| Jessie Donn |
| Scott Colling |
| No Officials Entered |