Tillsonburg Twisters U14B | 1 |
Mitchell Stingers U14B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1414 | Sat, Dec. 13, 2025 2:00 PM | Tillsonburg Community Centre | Tillsonburg Twisters U14B | Mitchell Stingers U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg Twisters U14B | 0 | 1 | 0 | 0 | 1 |
| Mitchell Stingers U14B | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg Twisters U14B | 0 | 0 | 0 | 0 | 0 |
| Mitchell Stingers U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tillsonburg Twisters U14B | -- |
| Mitchell Stingers U14B | -- |
| Period 1 |
|---|
| Mitchell Stingers U14B at 9:57 - #67 Kaylee Rose |
| Mitchell Stingers U14B at 8:54 - #99 Maddison Broughton |
| Mitchell Stingers U14B at 6:30 - #71 Morgan Fulton from #99 Maddison Broughton |
| Mitchell Stingers U14B at 5:39 - #60 Madison Elliott |
| Period 2 |
| Tillsonburg Twisters U14B at 14:36 - #27 Kiara Geerts |
| Mitchell Stingers U14B at 14:01 - #60 Madison Elliott from #15 Ainsley Nater |
| Mitchell Stingers U14B at 5:23 - #60 Madison Elliott from #27 Mckenna Schoonderwoerd |
| Period 1 |
|---|
| Tillsonburg Twisters U14B at 13:18 - #65 Lyla Smith for 13 - Tripping |
| Mitchell Stingers U14B at 3:28 - #21 Sera Marion for 09 - Hooking |
| Tillsonburg Twisters U14B at 1:16 - #54 Ella Schultz for 09 - Hooking |
| Period 2 |
| Mitchell Stingers U14B at 7:32 - #13 Alivia Louwagie for 11 - Interference |
| Tillsonburg Twisters U14B at 7:17 - #27 Kiara Geerts for 13 - Tripping |
| Tillsonburg Twisters U14B at 3:35 - #54 Ella Schultz for 12 - Slashing |
| Tillsonburg Twisters U14B at 0:59 - #54 Ella Schultz for 07 - High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Kiara Geerts | 1 | 0 | 1 | 2.00 |
| 15 | Madison Tupper | 0 | 0 | 0 | 0.00 |
| 18 | Makenna Balazs | 0 | 0 | 0 | 0.00 |
| 19 | Chloe Braun | 0 | 0 | 0 | 0.00 |
| 21 | Madelynn Letendre-Bradford | 0 | 0 | 0 | 0.00 |
| 22 | Pheonix Page | 0 | 0 | 0 | 0.00 |
| 26 | Cheyenne Dygos | 0 | 0 | 0 | 0.00 |
| 28 | Sophie Myny | 0 | 0 | 0 | 0.00 |
| 40 | Chloe Verbuyst | 0 | 0 | 0 | 0.00 |
| 42 | Keira Davis | 0 | 0 | 0 | 0.00 |
| 54 | Ella Schultz | 0 | 0 | 0 | 6.00 |
| 65 | Lyla Smith | 0 | 0 | 0 | 2.00 |
| 73 | Taylor Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garrett Smith |
| Mike Martin |
| Scott Balazs |
| Wendy Tupper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 60 | Madison Elliott | 3 | 0 | 3 | 0.00 |
| 99 | Maddison Broughton | 1 | 1 | 2 | 0.00 |
| 67 | Kaylee Rose | 1 | 0 | 1 | 0.00 |
| 71 | Morgan Fulton | 1 | 0 | 1 | 0.00 |
| 15 | Ainsley Nater | 0 | 1 | 1 | 0.00 |
| 27 | Mckenna Schoonderwoerd | 0 | 1 | 1 | 0.00 |
| 13 | Alivia Louwagie | 0 | 0 | 0 | 2.00 |
| 21 | Sera Marion | 0 | 0 | 0 | 2.00 |
| 35 | Rylin Morris | 0 | 0 | 0 | 0.00 |
| 64 | Claira Cupskey | 0 | 0 | 0 | 0.00 |
| 85 | Olivia Campell | 0 | 0 | 0 | 0.00 |
| 94 | Alice Brace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arly Mitchell |
| Courtney Paulen |
| Heather Brown |
| Tara Lamb, Official |