Forest Xtreme U14B | 3 |
Goderich Ice Crushers U14B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1254 | Sun, Oct. 26, 2025 12:00 PM | Legacy Recreation Centre | Forest Xtreme U14B | Goderich Ice Crushers U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest Xtreme U14B | 2 | 1 | 0 | 0 | 3 |
| Goderich Ice Crushers U14B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest Xtreme U14B | 0 | 0 | 0 | 0 | 0 |
| Goderich Ice Crushers U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Forest Xtreme U14B | -- |
| Goderich Ice Crushers U14B | -- |
| Period 1 |
|---|
| Forest Xtreme U14B at 11:41 - #13 Eleanor McKenzie from #15 Chelsea-Elizabeth Brown |
| Forest Xtreme U14B at 11:06 - #15 Chelsea-Elizabeth Brown from #13 Eleanor McKenzie and #12 Emmy Sanders |
| Period 2 |
| Forest Xtreme U14B at 12:33 - #8 Danielle Kerrigan from #18 Avery Peters and #7 Charlotte Bebingh |
| Period 1 |
|---|
| Forest Xtreme U14B at 6:14 - #18 Avery Peters for 02 - Body Contact |
| Forest Xtreme U14B at 2:39 - #15 Chelsea-Elizabeth Brown for 09 - Hooking |
| Goderich Ice Crushers U14B at 1:06 - #4 Rowyn Vallee for 02 - Body Contact |
| Goderich Ice Crushers U14B at 0:55 - #11 Isabella Regier for 13 - Tripping |
| Period 2 |
| Forest Xtreme U14B at 12:18 - #14 Rachel Rombouts for 09 - Hooking |
| Forest Xtreme U14B at 11:01 - #5 Molly Wilcox for 12 - Slashing |
| Goderich Ice Crushers U14B at 10:01 - #10 Lexi Holmes for 13 - Tripping |
| Goderich Ice Crushers U14B at 4:11 - #10 Lexi Holmes for 02 - Body Contact |
| Goderich Ice Crushers U14B at 3:01 - #12 Morgan Baxter for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Eleanor McKenzie | 1 | 1 | 2 | 0.00 |
| 15 | Chelsea-Elizabeth Brown | 1 | 1 | 2 | 2.00 |
| 8 | Danielle Kerrigan | 1 | 0 | 1 | 0.00 |
| 7 | Charlotte Bebingh | 0 | 1 | 1 | 0.00 |
| 12 | Emmy Sanders | 0 | 1 | 1 | 0.00 |
| 18 | Avery Peters | 0 | 1 | 1 | 2.00 |
| 1 | Amelya Wilcocks | 0 | 0 | 0 | 0.00 |
| 2 | Kalie Dubuque | 0 | 0 | 0 | 0.00 |
| 3 | Millie DeVet | 0 | 0 | 0 | 0.00 |
| 4 | Piper Brand | 0 | 0 | 0 | 0.00 |
| 5 | Molly Wilcox | 0 | 0 | 0 | 2.00 |
| 6 | Maisy DeVet | 0 | 0 | 0 | 0.00 |
| 10 | Shayla Glenn | 0 | 0 | 0 | 0.00 |
| 11 | Mavis Turner | 0 | 0 | 0 | 0.00 |
| 14 | Rachel Rombouts | 0 | 0 | 0 | 2.00 |
| 16 | Hannah Brown | 0 | 0 | 0 | 0.00 |
| 17 | Evelyn Peters | 0 | 0 | 0 | 0.00 |
| 20 | Findley Wellington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| JEFF SANDERS |
| Jenny Kerrigan |
| Lisa Rombouts |
| Melissa Wilcox |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | John Garrick | 0 | 0 | 0 | 0.00 |
| 2 | Madalyn Vandenhoven | 0 | 0 | 0 | 0.00 |
| 3 | Beatrice Lynn | 0 | 0 | 0 | 0.00 |
| 4 | Rowyn Vallee | 0 | 0 | 0 | 2.00 |
| 5 | Peyton Morley | 0 | 0 | 0 | 0.00 |
| 6 | Natalie Best | 0 | 0 | 0 | 0.00 |
| 8 | Claire Moore | 0 | 0 | 0 | 0.00 |
| 9 | Lilly OReilly | 0 | 0 | 0 | 0.00 |
| 10 | Lexi Holmes | 0 | 0 | 0 | 4.00 |
| 11 | Isabella Regier | 0 | 0 | 0 | 2.00 |
| 12 | Morgan Baxter | 0 | 0 | 0 | 2.00 |
| 13 | Gracie Timmermans | 0 | 0 | 0 | 0.00 |
| 14 | Kara Greidanus | 0 | 0 | 0 | 0.00 |
| 16 | Evelyn Bell | 0 | 0 | 0 | 0.00 |
| 17 | Adalyn Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Becky Moore |
| Chris Vandenhoven |
| Grant Greidanus |
| Tammy McClure |
| No Officials Entered |