Paris Thunder U14B | 1 |
Tillsonburg Twisters U14B | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1182 | Sun, Oct. 19, 2025 2:30 PM | Brant Sports Complex | Paris Thunder U14B | Tillsonburg Twisters U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder U14B | 0 | 1 | 0 | 0 | 1 |
| Tillsonburg Twisters U14B | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder U14B | 0 | 0 | 0 | 0 | 0 |
| Tillsonburg Twisters U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paris Thunder U14B | -- |
| Tillsonburg Twisters U14B | -- |
| Period 1 |
|---|
| Tillsonburg Twisters U14B at 6:54 - #54 Ella Schultz |
| Tillsonburg Twisters U14B at 1:45 - #42 Keira Davis from #28 Sophie Myny |
| Tillsonburg Twisters U14B at 1:18 - #54 Ella Schultz from #27 Kiara Geerts |
| Period 2 |
| Tillsonburg Twisters U14B at 14:41 - #28 Sophie Myny from #73 Taylor Martin |
| Tillsonburg Twisters U14B at 13:10 - #27 Kiara Geerts from #65 Lyla Smith |
| Paris Thunder U14B at 11:38 - #17 Vivian Hart-Colling from #6 Layne Lawrence |
| Tillsonburg Twisters U14B at 8:47 - #54 Ella Schultz from #65 Lyla Smith |
| Tillsonburg Twisters U14B at 7:50 - #15 Madison Tupper |
| Tillsonburg Twisters U14B at 5:15 - #18 Makenna Balazs from #54 Ella Schultz |
| Period 1 |
|---|
| Tillsonburg Twisters U14B at 9:16 - #54 Ella Schultz for 09 - Hooking |
| Paris Thunder U14B at 3:43 - #13 Paisley Dinsmore for 02 - Body Contact |
| Period 2 |
| Paris Thunder U14B at 10:01 - #10 Reese Harvey for 13 - Tripping |
| Tillsonburg Twisters U14B at 9:40 - #21 Madelynn Letendre-Bradford for 13 - Tripping |
| Paris Thunder U14B at 5:41 - #2 Owyn Latty for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Vivian Hart-Colling | 1 | 0 | 1 | 0.00 |
| 6 | Layne Lawrence | 0 | 1 | 1 | 0.00 |
| 2 | Owyn Latty | 0 | 0 | 0 | 2.00 |
| 10 | Reese Harvey | 0 | 0 | 0 | 2.00 |
| 13 | Paisley Dinsmore | 0 | 0 | 0 | 2.00 |
| 18 | Avery Holborn | 0 | 0 | 0 | 0.00 |
| 20 | Caleb Lamb | 0 | 0 | 0 | 0.00 |
| 21 | Haidyn Carter | 0 | 0 | 0 | 0.00 |
| 24 | Alice McLagan | 0 | 0 | 0 | 0.00 |
| 27 | Peyton McKown | 0 | 0 | 0 | 0.00 |
| 42 | Ella Teixeira | 0 | 0 | 0 | 0.00 |
| 48 | Ivy Donn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Dinsmore |
| Jacqulyn Howe |
| Jessie Donn |
| Scott Colling |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Ella Schultz | 3 | 1 | 4 | 2.00 |
| 27 | Kiara Geerts | 1 | 1 | 2 | 0.00 |
| 28 | Sophie Myny | 1 | 1 | 2 | 0.00 |
| 65 | Lyla Smith | 0 | 2 | 2 | 0.00 |
| 15 | Madison Tupper | 1 | 0 | 1 | 0.00 |
| 18 | Makenna Balazs | 1 | 0 | 1 | 0.00 |
| 42 | Keira Davis | 1 | 0 | 1 | 0.00 |
| 73 | Taylor Martin | 0 | 1 | 1 | 0.00 |
| 19 | Chloe Braun | 0 | 0 | 0 | 0.00 |
| 21 | Madelynn Letendre-Bradford | 0 | 0 | 0 | 2.00 |
| 22 | Pheonix Page | 0 | 0 | 0 | 0.00 |
| 26 | Cheyenne Dygos | 0 | 0 | 0 | 0.00 |
| 40 | Chloe Verbuyst | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garrett Smith |
| Scott Balazs |
| Wendy Tupper |
| No Officials Entered |