Markham-Stouffville Bears FUN3 | 4 |
Whitby Wild FUN3 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3405 | Sun, Jan. 25, 2026 10:00 AM | Angus Glen Community Centre Arena | Markham-Stouffville Bears FUN3 | Whitby Wild FUN3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Markham-Stouffville Bears FUN3 | 1 | 3 | 0 | 0 | 4 |
| Whitby Wild FUN3 | 5 | 5 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Markham-Stouffville Bears FUN3 | 0 | 0 | 0 | 0 | 0 |
| Whitby Wild FUN3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Markham-Stouffville Bears FUN3 | -- |
| Whitby Wild FUN3 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Xiao Ya Zhou | 3 | 1 | 4 | 0.00 |
| 5 | Emilie Cao | 0 | 2 | 2 | 0.00 |
| 55 | Luna Deng | 0 | 2 | 2 | 0.00 |
| 26 | Avery Cheng | 1 | 0 | 1 | 0.00 |
| 17 | Sara Moncada | 0 | 1 | 1 | 0.00 |
| 6 | Rachel Paras | 0 | 0 | 0 | 0.00 |
| 7 | Ira Guar | 0 | 0 | 0 | 0.00 |
| 8 | Eloise Lai | 0 | 0 | 0 | 0.00 |
| 27 | Amanda Feng | 0 | 0 | 0 | 0.00 |
| 29 | Jade Hou | 0 | 0 | 0 | 0.00 |
| 31 | Ava Woltz | 0 | 0 | 0 | 0.00 |
| 73 | Shing Hei Chan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aristotle Paras |
| Dagmar Wong |
| Vanessa Liu |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Charlotte Boone | 0 | 6 | 6 | 0.00 |
| 3 | Claire Correa | 4 | 1 | 5 | 0.00 |
| 8 | Aynsleigh Gueran | 1 | 4 | 5 | 0.00 |
| 4 | Isla Moulton | 3 | 1 | 4 | 0.00 |
| 2 | Abigail Boyle | 2 | 1 | 3 | 0.00 |
| 9 | Saya Aoyagi Ostojic | 0 | 2 | 2 | 0.00 |
| 15 | Abbey Williams | 0 | 2 | 2 | 0.00 |
| 12 | Maeve De Angelis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brenna De Angelis |
| James Gueran |
| Shauna Hamer |
| No Officials Entered |