Cambridge Turbos FUN3 - Black | 7 |
Burlington Blast FUN3 - Haig | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3255 | Sat, Jan. 31, 2026 5:30 PM | Preston Auditorium pad 2 | Cambridge Turbos FUN3 - Black | Burlington Blast FUN3 - Haig |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos FUN3 - Black | 7 | 4 | 0 | 0 | 11 |
| Burlington Blast FUN3 - Haig | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos FUN3 - Black | 0 | 0 | 0 | 0 | 0 |
| Burlington Blast FUN3 - Haig | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Turbos FUN3 - Black | -- |
| Burlington Blast FUN3 - Haig | -- |
| Period 1 |
|---|
| Cambridge Turbos FUN3 - Black at 14:35 - #2 Audrey Frigula |
| Cambridge Turbos FUN3 - Black at 13:32 - #8 Clara Shantz from #12 Josslin Costa Jessome |
| Cambridge Turbos FUN3 - Black at 11:13 - #5 Evelyn Veilleux from #2 Audrey Frigula |
| Cambridge Turbos FUN3 - Black at 9:22 - #12 Josslin Costa Jessome from #13 Lacey Dyer |
| Cambridge Turbos FUN3 - Black at 7:46 - #2 Audrey Frigula from #6 Alexandre Veilleux |
| Cambridge Turbos FUN3 - Black at 3:29 - #12 Josslin Costa Jessome |
| Cambridge Turbos FUN3 - Black at 1:49 - #6 Alexandre Veilleux |
| Period 2 |
| Cambridge Turbos FUN3 - Black at 8:25 - #8 Clara Shantz |
| Cambridge Turbos FUN3 - Black at 6:49 - #7 Mackenzie Hawkins from #14 Isabelle Anstett |
| Cambridge Turbos FUN3 - Black at 4:40 - #14 Isabelle Anstett |
| Cambridge Turbos FUN3 - Black at 0:45 - #8 Clara Shantz |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Burlington Blast FUN3 - Haig at 10:12 - #19 Maya Smith for 13 - Tripping |
| Burlington Blast FUN3 - Haig at 1:03 - #3 Sarah Unruh for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Clara Shantz | 3 | 0 | 3 | 0.00 |
| 2 | Audrey Frigula | 2 | 1 | 3 | 0.00 |
| 12 | Josslin Costa Jessome | 2 | 1 | 3 | 0.00 |
| 6 | Alexandre Veilleux | 1 | 1 | 2 | 0.00 |
| 14 | Isabelle Anstett | 1 | 1 | 2 | 0.00 |
| 5 | Evelyn Veilleux | 1 | 0 | 1 | 0.00 |
| 7 | Mackenzie Hawkins | 1 | 0 | 1 | 0.00 |
| 13 | Lacey Dyer | 0 | 1 | 1 | 0.00 |
| 3 | Emmeline Nobrega | 0 | 0 | 0 | 0.00 |
| 4 | Abigail Caddigan | 0 | 0 | 0 | 0.00 |
| 9 | Lucia Rodriguez Gascon | 0 | 0 | 0 | 0.00 |
| 10 | Rebecca Sullivan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Abigail Caddigan | 30:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Heather Veilleux |
| Nicki Frigula |
| Nicki Frigula |
| Vicky Mitchell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sarah Unruh | 0 | 0 | 0 | 2.00 |
| 4 | Zoe Kalmar | 0 | 0 | 0 | 0.00 |
| 5 | Kayla Brown | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Przystal | 0 | 0 | 0 | 0.00 |
| 8 | Leah McGinn | 0 | 0 | 0 | 0.00 |
| 10 | Ellie Murray | 0 | 0 | 0 | 0.00 |
| 11 | Hannah Colici | 0 | 0 | 0 | 0.00 |
| 16 | Sloane Pritchard | 0 | 0 | 0 | 0.00 |
| 17 | Marlow Ghiricociu | 0 | 0 | 0 | 0.00 |
| 19 | Maya Smith | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Roberts |
| Jennifer Haig |
| Lindsay Smith |
| No Officials Entered |