Ajax Pickering Power FUN3 - Woodhouse | 5 |
Richmond Hill Lightning FUN3 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3056 | Sat, Jan. 10, 2026 2:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power FUN3 - Woodhouse | Richmond Hill Lightning FUN3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power FUN3 - Woodhouse | 4 | 1 | 0 | 0 | 5 |
| Richmond Hill Lightning FUN3 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power FUN3 - Woodhouse | 0 | 0 | 0 | 0 | 0 |
| Richmond Hill Lightning FUN3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power FUN3 - Woodhouse | -- |
| Richmond Hill Lightning FUN3 | -- |
| Period 1 |
|---|
| Ajax Pickering Power FUN3 - Woodhouse at 11:59 - #13 Zoe Woodhouse from #14 Piper Carty |
| Ajax Pickering Power FUN3 - Woodhouse at 11:28 - #19 Andi Gehring from #13 Zoe Woodhouse |
| Ajax Pickering Power FUN3 - Woodhouse at 6:41 - #13 Zoe Woodhouse |
| Ajax Pickering Power FUN3 - Woodhouse at 2:35 - #13 Zoe Woodhouse |
| Period 2 |
| Ajax Pickering Power FUN3 - Woodhouse at 3:43 - #13 Zoe Woodhouse |
| Richmond Hill Lightning FUN3 at 3:09 - #14 Sabrina HUI from #11 Josh KIM and #9 Abigail KADOHAMA |
| Period 1 |
|---|
| Ajax Pickering Power FUN3 - Woodhouse at 5:45 - #14 Piper Carty for 09 - Hooking |
| Period 2 |
| Ajax Pickering Power FUN3 - Woodhouse at 12:04 - #14 Piper Carty for 02 - Body Contact |
| Ajax Pickering Power FUN3 - Woodhouse at 5:22 - #34 Quinn Woodhouse for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Zoe Woodhouse | 4 | 1 | 5 | 0.00 |
| 19 | Andi Gehring | 1 | 0 | 1 | 0.00 |
| 14 | Piper Carty | 0 | 1 | 1 | 4.00 |
| 6 | Clara Taylor | 0 | 0 | 0 | 0.00 |
| 16 | Josette Simon | 0 | 0 | 0 | 0.00 |
| 17 | Mclain Walker | 0 | 0 | 0 | 0.00 |
| 18 | Emery Gehring | 0 | 0 | 0 | 0.00 |
| 27 | Kieran Thornton | 0 | 0 | 0 | 0.00 |
| 33 | Quinn Ashley | 0 | 0 | 0 | 0.00 |
| 34 | Quinn Woodhouse | 0 | 0 | 0 | 2.00 |
| 37 | Katriane Saumier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cara Woodhouse |
| Courtney Carty |
| Mary Longson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Sabrina HUI | 1 | 0 | 1 | 0.00 |
| 9 | Abigail KADOHAMA | 0 | 1 | 1 | 0.00 |
| 11 | Josh KIM | 0 | 1 | 1 | 0.00 |
| 1 | Arya CHEN | 0 | 0 | 0 | 0.00 |
| 2 | Kaitlyn BAI | 0 | 0 | 0 | 0.00 |
| 4 | Melody NG | 0 | 0 | 0 | 0.00 |
| 5 | Julianna WANG | 0 | 0 | 0 | 0.00 |
| 6 | Amelia HUANG | 0 | 0 | 0 | 0.00 |
| 7 | Amy LI | 0 | 0 | 0 | 0.00 |
| 15 | Thea Wong | 0 | 0 | 0 | 0.00 |
| 18 | Ariana ZHAI | 0 | 0 | 0 | 0.00 |
| 24 | Katherine KADOHAMA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Barbra Hui |
| Dan Kadohama |
| Mike Huang |
| Steve Hui |
| Jocelyn Arms-Roberts, Referee |