Cambridge Turbos FUN3 - Black | 4 |
Guelph Predators FUN3 - Richardson | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1405 | Sun, Nov. 09, 2025 10:00 AM | Hespeler Memorial Arena | Cambridge Turbos FUN3 - Black | Guelph Predators FUN3 - Richardson |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos FUN3 - Black | 2 | 2 | 0 | 0 | 4 |
| Guelph Predators FUN3 - Richardson | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos FUN3 - Black | 0 | 0 | 0 | 0 | 0 |
| Guelph Predators FUN3 - Richardson | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Turbos FUN3 - Black | -- |
| Guelph Predators FUN3 - Richardson | -- |
| Period 1 |
|---|
| Guelph Predators FUN3 - Richardson at 9:13 - #8 Victoria Richardson from #6 Alexis Baker |
| Guelph Predators FUN3 - Richardson at 7:49 - #18 Ivy Cunningham |
| Cambridge Turbos FUN3 - Black at 2:28 - #8 Clara Shantz from #7 Mackenzie Hawkins |
| Guelph Predators FUN3 - Richardson at 2:16 - #18 Ivy Cunningham |
| Cambridge Turbos FUN3 - Black at 1:37 - #5 Evelyn Veilleux |
| Period 2 |
| Guelph Predators FUN3 - Richardson at 8:09 - #18 Ivy Cunningham from #2 Annika Sanderson and #11 Parker Lalonde |
| Cambridge Turbos FUN3 - Black at 6:36 - #6 Alexandre Veilleux |
| Guelph Predators FUN3 - Richardson at 3:59 - #8 Victoria Richardson |
| Cambridge Turbos FUN3 - Black at 1:24 - #12 Josslin Costa Jessome |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cambridge Turbos FUN3 - Black at 13:56 - #12 Josslin Costa Jessome for 13 - Tripping |
| Cambridge Turbos FUN3 - Black at 4:31 - #5 Evelyn Veilleux for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Evelyn Veilleux | 1 | 0 | 1 | 2.00 |
| 6 | Alexandre Veilleux | 1 | 0 | 1 | 0.00 |
| 8 | Clara Shantz | 1 | 0 | 1 | 0.00 |
| 12 | Josslin Costa Jessome | 1 | 0 | 1 | 2.00 |
| 7 | Mackenzie Hawkins | 0 | 1 | 1 | 0.00 |
| 2 | Audrey Frigula | 0 | 0 | 0 | 0.00 |
| 3 | Emmeline Nobrega | 0 | 0 | 0 | 0.00 |
| 4 | Abigail Caddigan | 0 | 0 | 0 | 0.00 |
| 9 | Lucia Rodriguez Gascon | 0 | 0 | 0 | 0.00 |
| 13 | Lacey Dyer | 0 | 0 | 0 | 0.00 |
| 14 | Isabelle Anstett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amie Caddigan |
| Heather Veilleux |
| Nicki Frigula |
| Vicky Mitchell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ivy Cunningham | 3 | 0 | 3 | 0.00 |
| 8 | Victoria Richardson | 2 | 0 | 2 | 0.00 |
| 2 | Annika Sanderson | 0 | 1 | 1 | 0.00 |
| 6 | Alexis Baker | 0 | 1 | 1 | 0.00 |
| 11 | Parker Lalonde | 0 | 1 | 1 | 0.00 |
| 10 | Charlotte Hiskett | 0 | 0 | 0 | 0.00 |
| 13 | Rose Ware | 0 | 0 | 0 | 0.00 |
| 14 | Alice Dunlop | 0 | 0 | 0 | 0.00 |
| 19 | Keely Gallina | 0 | 0 | 0 | 0.00 |
| 21 | Eliana Gillmore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Sanderson |
| Heather Duffy-Lalonde |
| Heather Sewell |
| Nicolette Richardson |
| No Officials Entered |