Forest Xtreme FUN3 - Burch | 8 |
Mitchell Stingers FUN3 - Morse | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1083 | Sat, Oct. 11, 2025 10:00 AM | The Shores Recreation Centre | Forest Xtreme FUN3 - Burch | Mitchell Stingers FUN3 - Morse |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest Xtreme FUN3 - Burch | 3 | 5 | 0 | 0 | 8 |
| Mitchell Stingers FUN3 - Morse | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest Xtreme FUN3 - Burch | 0 | 0 | 0 | 0 | 0 |
| Mitchell Stingers FUN3 - Morse | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Forest Xtreme FUN3 - Burch | -- |
| Mitchell Stingers FUN3 - Morse | -- |
| Period 1 |
|---|
| Forest Xtreme FUN3 - Burch at 9:20 - #5 Simone Wouters from #15 Naya Laird |
| Forest Xtreme FUN3 - Burch at 3:49 - #2 Joslin DeGroot |
| Forest Xtreme FUN3 - Burch at 0:01 - #14 Ella Milley |
| Period 2 |
| Forest Xtreme FUN3 - Burch at 12:10 - #5 Simone Wouters from #15 Naya Laird |
| Forest Xtreme FUN3 - Burch at 8:59 - #5 Simone Wouters from #2 Joslin DeGroot |
| Forest Xtreme FUN3 - Burch at 7:10 - #7 Grace Wouters |
| Mitchell Stingers FUN3 - Morse at 6:05 - #50 Haley Feltz from #64 Tyla Francis |
| Forest Xtreme FUN3 - Burch at 4:49 - #5 Simone Wouters from #15 Naya Laird |
| Forest Xtreme FUN3 - Burch at 2:25 - #7 Grace Wouters from #14 Ella Milley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Forest Xtreme FUN3 - Burch at 6:38 - #2 Joslin DeGroot for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Simone Wouters | 4 | 0 | 4 | 0.00 |
| 15 | Naya Laird | 0 | 3 | 3 | 0.00 |
| 7 | Grace Wouters | 2 | 0 | 2 | 0.00 |
| 2 | Joslin DeGroot | 1 | 1 | 2 | 2.00 |
| 14 | Ella Milley | 1 | 1 | 2 | 0.00 |
| 3 | Aurora Veens | 0 | 0 | 0 | 0.00 |
| 4 | Eva Dougherty | 0 | 0 | 0 | 0.00 |
| 6 | Elsie VanBree | 0 | 0 | 0 | 0.00 |
| 16 | Brinley Cook | 0 | 0 | 0 | 0.00 |
| 17 | Daeya Carrothers | 0 | 0 | 0 | 0.00 |
| 18 | Florence Burch | 0 | 0 | 0 | 0.00 |
| 19 | Renley Stewardson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alicia Carrothers |
| Alicia Carrothers |
| Cam Burch |
| Christina Van Bree |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Haley Feltz | 1 | 0 | 1 | 0.00 |
| 64 | Tyla Francis | 0 | 1 | 1 | 0.00 |
| 3 | Chloe Nash | 0 | 0 | 0 | 0.00 |
| 8 | Bridget Bennewies | 0 | 0 | 0 | 0.00 |
| 17 | Aubree Brown | 0 | 0 | 0 | 0.00 |
| 27 | Ivy Chiquita | 0 | 0 | 0 | 0.00 |
| 36 | Claire Eckert | 0 | 0 | 0 | 0.00 |
| 66 | Dana Wolfe | 0 | 0 | 0 | 0.00 |
| 74 | Rory Gammie | 0 | 0 | 0 | 0.00 |
| 85 | Ella Morse | 0 | 0 | 0 | 0.00 |
| 88 | Marlise Nyenhuis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corinne Leonhardt |
| David Morse |
| Jenna Smith |
| Katie Scott |
| Layla Whitehead, Referee |