Paris Thunder FUN3 | 8 |
Niagara Falls Daredevils FUN3 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1081 | Sat, Dec. 13, 2025 9:30 AM | Brant Sports Complex | Paris Thunder FUN3 | Niagara Falls Daredevils FUN3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder FUN3 | 2 | 6 | 0 | 0 | 8 |
| Niagara Falls Daredevils FUN3 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder FUN3 | 0 | 0 | 0 | 0 | 0 |
| Niagara Falls Daredevils FUN3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paris Thunder FUN3 | -- |
| Niagara Falls Daredevils FUN3 | -- |
| Period 1 |
|---|
| Niagara Falls Daredevils FUN3 at 7:57 - #11 Angelina Espinal from #16 Brynlee Plato |
| Paris Thunder FUN3 at 7:04 - #15 Skylar Morris from #97 Blakely Berkmortel |
| Paris Thunder FUN3 at 3:11 - #15 Skylar Morris |
| Period 2 |
| Paris Thunder FUN3 at 12:43 - #65 Margaret Briggs from #29 Parker Hodgson |
| Paris Thunder FUN3 at 12:28 - #97 Blakely Berkmortel from #15 Skylar Morris |
| Paris Thunder FUN3 at 10:39 - #15 Skylar Morris |
| Niagara Falls Daredevils FUN3 at 8:01 - #11 Angelina Espinal |
| Paris Thunder FUN3 at 7:29 - #97 Blakely Berkmortel from #15 Skylar Morris |
| Paris Thunder FUN3 at 6:41 - #97 Blakely Berkmortel from #15 Skylar Morris |
| Niagara Falls Daredevils FUN3 at 4:32 - #3 Hailey Warner |
| Paris Thunder FUN3 at 2:46 - #97 Blakely Berkmortel from #15 Skylar Morris |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Paris Thunder FUN3 at 5:07 - Bench PenaltyServed by #88 Anna Kipp for 02 - Body Contact |
| Paris Thunder FUN3 at 5:07 - Bench PenaltyServed by #88 Anna Kipp for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Skylar Morris | 3 | 4 | 7 | 0.00 |
| 97 | Blakely Berkmortel | 4 | 1 | 5 | 0.00 |
| 65 | Margaret Briggs | 1 | 0 | 1 | 0.00 |
| 29 | Parker Hodgson (AP) | 0 | 1 | 1 | 0.00 |
| 11 | Lacey Axisa | 0 | 0 | 0 | 0.00 |
| 20 | Addie Rowntree | 0 | 0 | 0 | 0.00 |
| 21 | Quinn Perry (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Celia Donn | 0 | 0 | 0 | 0.00 |
| 88 | Anna Kipp | 0 | 0 | 0 | 0.00 |
| 95 | Saiorse Carter (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Hall |
| Courtney Hall |
| Darcy hodgson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Angelina Espinal | 2 | 0 | 2 | 0.00 |
| 3 | Hailey Warner | 1 | 0 | 1 | 0.00 |
| 16 | Brynlee Plato | 0 | 1 | 1 | 0.00 |
| 7 | Sadie Hilay | 0 | 0 | 0 | 0.00 |
| 9 | Quinlynn Langley | 0 | 0 | 0 | 0.00 |
| 10 | Eden Nagy | 0 | 0 | 0 | 0.00 |
| 13 | Raelynn Calvert | 0 | 0 | 0 | 0.00 |
| 14 | Dax Langley | 0 | 0 | 0 | 0.00 |
| 15 | McKenna Calvert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Calia Brazeau |
| Karen Brazeau |
| Katrina Langley |
| Roberta Walker |
| No Officials Entered |