Tillsonburg Twisters FUN3 - Jacko | 2 |
Dorchester Dragons FUN3 - Brown | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1021 | Sat, Oct. 04, 2025 12:00 PM | Tillsonburg Community Centre | Tillsonburg Twisters FUN3 - Jacko | Dorchester Dragons FUN3 - Brown |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg Twisters FUN3 - Jacko | 0 | 0 | 2 | 0 | 2 |
| Dorchester Dragons FUN3 - Brown | 4 | 0 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg Twisters FUN3 - Jacko | 0 | 0 | 0 | 0 | 0 |
| Dorchester Dragons FUN3 - Brown | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tillsonburg Twisters FUN3 - Jacko | -- |
| Dorchester Dragons FUN3 - Brown | -- |
| Period 1 |
|---|
| Dorchester Dragons FUN3 - Brown at 12:47 - #6 Scotlyn McDonald from #21 Peyton Kusters |
| Dorchester Dragons FUN3 - Brown at 12:17 - #6 Scotlyn McDonald from #18 Quinn Sessions |
| Dorchester Dragons FUN3 - Brown at 9:13 - #6 Scotlyn McDonald from #18 Quinn Sessions and #10 Alex Voigt |
| Dorchester Dragons FUN3 - Brown at 8:21 - #6 Scotlyn McDonald |
| Period 2 |
| No Scoring |
| Period 3 |
| Dorchester Dragons FUN3 - Brown at 9:55 - #21 Peyton Kusters from #18 Quinn Sessions and #10 Alex Voigt |
| Dorchester Dragons FUN3 - Brown at 9:33 - #19 Cora Brown |
| Dorchester Dragons FUN3 - Brown at 7:26 - #21 Peyton Kusters from #10 Alex Voigt |
| Tillsonburg Twisters FUN3 - Jacko at 4:13 - #7 Everly Phillips from #12 Lillian Phillips and #29 Madeline Curry |
| Tillsonburg Twisters FUN3 - Jacko at 0:16 - #12 Lillian Phillips |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Dorchester Dragons FUN3 - Brown at 2:53 - #19 Cora Brown for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lillian Phillips | 1 | 1 | 2 | 0.00 |
| 7 | Everly Phillips | 1 | 0 | 1 | 0.00 |
| 29 | Madeline Curry | 0 | 1 | 1 | 0.00 |
| 6 | Brandy Koteles | 0 | 0 | 0 | 0.00 |
| 10 | Andie Jacko | 0 | 0 | 0 | 0.00 |
| 15 | Elissa Bearss | 0 | 0 | 0 | 0.00 |
| 21 | Belle Boucher | 0 | 0 | 0 | 0.00 |
| 24 | Ava Hudson | 0 | 0 | 0 | 0.00 |
| 30 | Presley Hopf | 0 | 0 | 0 | 0.00 |
| 32 | Amelia Hopf | 0 | 0 | 0 | 0.00 |
| 34 | Briella Collins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Jacko |
| Michelle Bearss |
| Nathen Bearss |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Scotlyn McDonald | 4 | 0 | 4 | 0.00 |
| 21 | Peyton Kusters | 2 | 1 | 3 | 0.00 |
| 10 | Alex Voigt | 0 | 3 | 3 | 0.00 |
| 18 | Quinn Sessions | 0 | 3 | 3 | 0.00 |
| 19 | Cora Brown | 1 | 0 | 1 | 2.00 |
| 2 | Hannah Grimm | 0 | 0 | 0 | 0.00 |
| 3 | Emma Jenniskens | 0 | 0 | 0 | 0.00 |
| 11 | Ariya Agombar | 0 | 0 | 0 | 0.00 |
| 13 | Addison Knott | 0 | 0 | 0 | 0.00 |
| 16 | Eliza Gurr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devon Brown |
| Emily McDonald |
| Lisa Kusters |
| Melissa Jenniskens |
| Vanessa Alton, Official |