Newmarket Rays U12B | 3 |
Richmond Hill Lightning U12B | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Feb. 14, 2025 12:45 PM | Magna - Honda | Newmarket Rays U12B | Richmond Hill Lightning U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Newmarket Rays U12B | 2 | 1 | 0 | 0 | 3 |
| Richmond Hill Lightning U12B | 6 | 3 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Newmarket Rays U12B | 0 | 0 | 0 | 0 | 0 |
| Richmond Hill Lightning U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Newmarket Rays U12B | -- |
| Richmond Hill Lightning U12B | -- |
| Period 1 |
|---|
| Richmond Hill Lightning U12B at 9:51 - #9 Mikayla Chen from #8 Michelle Yang |
| Newmarket Rays U12B at 9:24 - #88 Michael Godin from #15 Tessa Bell |
| Richmond Hill Lightning U12B at 9:16 - #9 Mikayla Chen from #13 Claire Wu |
| Richmond Hill Lightning U12B at 8:38 - #1 Leela Belshaw from #3 Ethan Zhang |
| Richmond Hill Lightning U12B at 6:04 - #3 Ethan Zhang |
| Newmarket Rays U12B at 5:02 - #88 Michael Godin from #33 Sophia Love |
| Richmond Hill Lightning U12B at 2:39 - #1 Leela Belshaw from #3 Ethan Zhang |
| Richmond Hill Lightning U12B at 0:40 - #8 Michelle Yang from #9 Mikayla Chen and #4 Maya Berry |
| Period 2 |
| Richmond Hill Lightning U12B at 6:11 - #8 Michelle Yang from #9 Mikayla Chen and #4 Maya Berry |
| Richmond Hill Lightning U12B at 5:47 - #1 Leela Belshaw from #13 Claire Wu |
| Richmond Hill Lightning U12B at 4:30 - #4 Maya Berry from #9 Mikayla Chen and #8 Michelle Yang |
| Newmarket Rays U12B at 3:35 - #87 Walker Coleman from #2 Torra Patrie-Quinlan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Newmarket Rays U12B at 7:56 - #88 Michael Godin for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Michael Godin | 2 | 0 | 2 | 2.00 |
| 87 | Walker Coleman | 1 | 0 | 1 | 0.00 |
| 2 | Torra Patrie-Quinlan | 0 | 1 | 1 | 0.00 |
| 15 | Tessa Bell (AP) | 0 | 1 | 1 | 0.00 |
| 33 | Sophia Love | 0 | 1 | 1 | 0.00 |
| 7 | Leo Stojanovic | 0 | 0 | 0 | 0.00 |
| 10 | Isley Coleman | 0 | 0 | 0 | 0.00 |
| 29 | Marra Brandon | 0 | 0 | 0 | 0.00 |
| 89 | Karina Lee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Byers |
| Kirsten Wells-Graham |
| Rebekah Middleton Coleman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Mikayla Chen | 2 | 3 | 5 | 0.00 |
| 8 | Michelle Yang | 2 | 2 | 4 | 0.00 |
| 1 | Leela Belshaw | 3 | 0 | 3 | 0.00 |
| 3 | Ethan Zhang (AP) | 1 | 2 | 3 | 0.00 |
| 4 | Maya Berry | 1 | 2 | 3 | 0.00 |
| 13 | Claire Wu | 0 | 2 | 2 | 0.00 |
| 5 | Joyce Ng | 0 | 0 | 0 | 0.00 |
| 6 | Sophie Kim | 0 | 0 | 0 | 0.00 |
| 17 | Melissa Seto | 0 | 0 | 0 | 0.00 |
| 98 | Ka Hei Ng | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evonne Wong |
| Michael Belshaw |
| Sonia Berry |
| Karen Loates, Official |