Clarence Rockland Falcons - U16B - Gaudreau | 0 |
Gatineau - U16B - Guimond | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4498 | Sun, Feb. 25, 2024 11:00 AM | Canadian International Hockey Academy - Pad 1 | Clarence Rockland Falcons - U16B - Gaudreau | Gatineau - U16B - Guimond |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Clarence Rockland Falcons - U16B - Gaudreau | 0 | 0 | 0 | 0 | 0 |
| Gatineau - U16B - Guimond | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Clarence Rockland Falcons - U16B - Gaudreau | 0 | 0 | 0 | 0 | 0 |
| Gatineau - U16B - Guimond | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Clarence Rockland Falcons - U16B - Gaudreau | -- |
| Gatineau - U16B - Guimond | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Daphnee Wilson | 0 | 0 | 0 | 0.00 |
| 2 | Mia Louisseize | 0 | 0 | 0 | 0.00 |
| 3 | Mia Turgeon | 0 | 0 | 0 | 0.00 |
| 5 | Fayth Gaudreau | 0 | 0 | 0 | 0.00 |
| 6 | Danyca Richard | 0 | 0 | 0 | 0.00 |
| 8 | Rosalie Rollin (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Catherine Bruneau | 0 | 0 | 0 | 0.00 |
| 11 | Lia Wilson | 0 | 0 | 0 | 0.00 |
| 14 | Leah Monier | 0 | 0 | 0 | 0.00 |
| 18 | Heavyn Gaudreau | 0 | 0 | 0 | 0.00 |
| 73 | Katelyne Reynolds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chuck Turgeon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Malya Joseph | 0 | 0 | 0 | 0.00 |
| 10 | Marie-Eve Roy | 0 | 0 | 0 | 0.00 |
| 21 | Sarah-Jade Lefebvre | 0 | 0 | 0 | 0.00 |
| 22 | Emma Guenette | 0 | 0 | 0 | 0.00 |
| 31 | Jade Sosa | 0 | 0 | 0 | 0.00 |
| 44 | Marilou Verner | 0 | 0 | 0 | 0.00 |
| 55 | Chloe Berthiaume | 0 | 0 | 0 | 0.00 |
| 77 | Adele Dion | 0 | 0 | 0 | 0.00 |
| 89 | Olivia Peladeau | 0 | 0 | 0 | 0.00 |
| 97 | Clara Williams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ann Fournier |
| Karine Gaumond |
| Mario Lefebvre |
| Maxim Guenette |
| No Officials Entered |